The early February numbers, by area:

Town Zip Feb ’09 Feb ’10 Feb ’11
Cardiff 92007 2/$344 2/$495 4/$604
Carlsbad NW 92008 11/$330 6/$285 4/$353
Carlsbad SE 92009 13/$251 23/$298 26/$256
Carlsbad NE 92010 6/$228 6/$269 9/$238
Carlsbad SW 92011 10/$301 15/$278 18/$292
Del Mar 92014 6/$439 6/$773 10/$618
Encinitas 92024 22/$339 25/$386 18/$324
La Jolla 92037 12/$696 13/$514 15/$588
W. O-side 92054 17/$173 17/$311 17/$185
Poway 92064 26/$247 24/$286 27/$249
RSF 67+91 5/$512 15/$424 12/$401
Solana Bch 92075 0/0 6/$412 4/$737
S. San Mrcs 92078 29/$185 25/$202 22/$200
N. Vista 92084 18/$157 9/$181 14/$175
West RB 92127 26/$253 27/$291 19/$294
East RB 92128 24/$258 30/$270 17/$254
RP 92129 20/$278 23/$263 11/$244
Carmel Vly 92130 18/$328 26/$334 30/$337
Scripps Rch 92131 14/$280 19/$279 20/$255
Total All Above 267/$263 304/$307 282/$291
Total All SD Co. 1,463/$212 1,388/$238 1,213/$247

All we are looking for here is wild fluctuations in either direction, and it looks pretty steady to me.

It was asked yesterday what to make of the increase in days on market. I think it shows how sellers’ expectations have been on the rise, and buyers have been reluctant to bite. But the shortage of quality inventory has heightened anxiety among buyers, which causes less thinking, and more reacting.

Pin It on Pinterest