Here’s the preliminary look at last month’s detached sales, and how they compared with 2009/2010:

January Detached Sales/Price-Per-SF

Town Zip Jan ’09 Jan ’10 Jan ’11
Cardiff 92007 1/$563 3/$353 4/$586
Carlsbad NW 92008 4/$274 7/$339 6/$329
Carlsbad SE 92009 21/$276 31/$270 26/$249
Carlsbad NE 92010 6/$220 4/$218 10/$239
Carlsbad SW 92011 8/$262 4/$293 14/$274
Del Mar 92014 7/$592 6/$482 5/$701
Encinitas 92024 21/$353 21/$344 18/$340
La Jolla 92037 14/$865 12/$527 16/$585
W. O-side 92054 20/$220 6/$361 10/$198
Poway 92064 20/$246 22/$273 25/$251
RSF 67+91 4/$496 11/$471 13/$469
Solana Bch 92075 7/$507 10/$525 4/$422
S. San Mrcs 92078 34/$204 21/$202 23/$211
N. Vista 92084 27/$157 29/$181 11/$220
East RB 92128 30/$262 19/$272 24/$260
RP 92129 11/$262 19/$277 24/$260
Carmel Vly 92130 21/$358 28/$348 22/$312
Scripps Rch 92131 13/$288 13/$273 16/$265
Total All Above 291/$305 291/$304 280/$308
Total All SD Co. 1,490/$218 1,269/$232 1,149/$229

I do double-check the stats that look unusual. The local totals for 2009 and 2010 were that close together – and comparing all three shows how steady it’s been around here lately.

Pin It on Pinterest