What has been the historical change in sales between March and April?

These are the MLS detached sales and average $/sf for NSDCC – La Jolla to Carlsbad:

Year March April
2001 254/$280 260/$289
2002 385/$294 329/$290
2003 292/$334 323/$321
2004 282/$409 362/$417
2005 286/$457 282/$488
2006 244/$497 245/$486
2007 263/$441 273/$457
2008 147/$478 194/$454
2009 118/$390 172/$388
2010 216/$395 230/$375
2011 236/$372 178/$377

There are always late reporters, and the last couple of days of the month are the strongest – but it looks like this year we could break the recent trend of April having more sales than March.

Could be due to lack of inventory, OPTs, falling demand, and/or buyer disgust?

Pin It on Pinterest