Comparing this year’s SD YTD detached sales to 2005 (1/1/05-5/4/05), by price range:

2005/2010 # of sales $$/sf SP:LP DOM
0-$199 30/574 $149/$158 92%/103% 55/67
$200-$399 555/3,025 $369/$208 96/100 45/57
$400-$599 4,224/1,685 $342/$246 98/98 47/56
$600-$799 1,991/749 $339/$289 97/97 48/63
$800-$999 710/294 $372/$337 97/97 51/65
$1.0-$1.19 241/124 $387/$376 93/95 59/83
$1.20-$1.39 210/121 $479/$435 95/93 60/81
$1.50+ 347/173 $630/$558 94/91 87/145
Totals 8,308/6,745 $362/$244 97/99 50/62
Diff -19% -33% +2% +24%

The higher-end market should note that 53% of the 2010 detached sales year-to-date are under $400,000, and 89% are under $800,000. There are 4,400 active listings and we’re averaging around 900 closings every month under $800,000, and 2,200 actives and roughly 287 closings every month over $800,000 (5 months’ and 9 months’ worth of inventory).

Looking at the changes, sales have rebounded to only be 19% less than the peak era, with the 33% drop in average cost-per-sf deserving much of the credit. Buyers are paying closer to list price on average but sellers are slower to get the price right, with average days on market being 12% longer.

Pin It on Pinterest