Here are the number of detached sales from the MLS, and average dollars-per-square-foot for April, 2005, 2008, and 2009.

WHICH AREA IS THE BEST BUY TODAY, AND WHY?

The person with the best answer will receive four tickets to tomorrow night’s Padres game vs. the Arizona Diamondbacks – Jake Peavy is scheduled to pitch!

Town or Area Zip Code April Sales April ’05 ’08 ’09 $/sf
Cardiff 92007 7, 7, 8 $760, $453, $529
Carlsbad NW 92008 37, 14, 10 $359 $323 $298
Carlsbad SE 92009 64, 23, 35 $356 $292 $264
Carlsbad NE 92010 x, 13, 3 $X $281 $272
Carlsbad SW 92011 x, 14, 20 $X $341 $297
Encinitas 92024 53, 37, 19 $470 $408 $410
La Jolla 92037 36, 20, 16 $734 $809 $688
Oceanside W 92054 60, 19, 23 $407 $279 $244
Oceanside SE 92056 66, 37, 35 $311 $227 $189
Oceanside NE 92057 68, 64, 56 $289 $202 $165
Poway 92064 43, 33, 23 $360 $310 $261
RSF 67&91 22, 11, 16 $545 $552 $451
San Marcos N 92069 58, 24, 26 $306 $207 $181
Solana Bch 92075 8, 8, 2 $460 $587 $592
San Marcos S 92078 41, 41, 38 $308 $227 $197
Vista S. 92081 44, 13, 17 $301 $238 $190
Vista E 92083 28, 11, 31 $326 $209 $162
Vista N 92084 35, 17, 35 $321 $200 $160
DT condos 92101 102, 59, 64 $591 $508 $379
Sorrento 92121 4, 5, 3 $330 $279 $319
West RB 92127 29, 28, 21 $334 $291 $251
East RB 92128 58, 30, 28 $329 $281 $269
Rancho Pensq. 92129 56, 24, 19 $331 $276 $249
Carmel Valley 92130 43, 30, 25 $403 $372 $348
Scripps Ranch 92131 41, 23, 19 $335 $281 $268

There’s no perfect answer – but extra credit for snark!

(Carlsbad’s 92008 and 92009 were split into four zip codes after 2005)

Pin It on Pinterest