Comparing to the dreadful end of 2018 doesn’t tell us much, but at least we had a positive move between October and November – we’re almost back to where we were in September!
San Diego Non-Seasonally-Adjusted CSI changes:
Observation Month | |||
January ’18 | |||
February | |||
March | |||
April | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sept | |||
Oct | |||
Nov | |||
Dec | |||
January ’19 | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
June | |||
July | |||
Aug | |||
Sep | |||
Oct | |||
Nov |
There were times that our index was going up 1% per month, and now it’s around +1% per quarter which is a good pace for buyers – it’s not going up fast enough for them to feel they need to grab something quickly.