We’re tracking the total number of pendings this year, and this week was the first time the count went down (from 350 to 347). It probably means the selling season is at peak performance, and with more escrows closing, the pendings’ count should plateau(?)
The Over-$2,000,000 inventory has blown up this month. On March 5th, we had 398 houses for sale priced over $2,000,000, and today we have 455, which is a 14% increase in three weeks!
The UNDER-$1,000,000 Market:
Date | ||||
Jan 1 | ||||
Jan 8 | ||||
Jan 15 | ||||
Jan 22 | ||||
Jan 29 | ||||
Feb 5 | ||||
Feb 12 | ||||
Feb 19 | ||||
Feb 26 | ||||
Mar 5 | ||||
Mar 12 | ||||
Mar 19 | ||||
Mar 26 |
The $1,000,000 – $1,500,000 Market:
Date | ||||
Jan 1 | ||||
Jan 8 | ||||
Jan 15 | ||||
Jan 22 | ||||
Jan 29 | ||||
Feb 5 | ||||
Feb 12 | ||||
Feb 19 | ||||
Feb 26 | ||||
Mar 5 | ||||
Mar 12 | ||||
Mar 19 | ||||
Mar 26 |
The $1,500,000 – $2,000,000 Market:
Date | ||||
Jan 1 | ||||
Jan 8 | ||||
Jan 15 | ||||
Jan 22 | ||||
Jan 29 | ||||
Feb 5 | ||||
Feb 12 | ||||
Feb 19 | ||||
Feb 26 | ||||
Mar 5 | ||||
Mar 12 | ||||
Mar 19 | ||||
Mar 26 |
The $2,000,000+ Market:
Date | ||||
Jan 1 | ||||
Jan 8 | ||||
Jan 15 | ||||
Jan 22 | ||||
Jan 29 | ||||
Feb 5 | ||||
Feb 12 | ||||
Feb 19 | ||||
Feb 26 | ||||
Mar 5 | ||||
Mar 12 | ||||
Mar 19 | ||||
Mar 26 |
Weekly NSDCC New Listings and New Pendings
Week | |||
May 30 | |||
June 5 | |||
June 11 | |||
June 17 | |||
June 24 | |||
July 1 | |||
July 8 | |||
July 15 | |||
July 22 | |||
July 29 | |||
Aug 5 | |||
Aug 12 | |||
Aug 19 | |||
Aug 26 | |||
Sep 2 | |||
Sep 9 | |||
Sep 16 | |||
Sep 23 | |||
Sep 30 | |||
Oct 7 | |||
Oct 14 | |||
Oct 21 | |||
Oct 28 | |||
Nov 4 | |||
Nov 11 | |||
Nov 18 | |||
Nov 25 | |||
Dec 2 | |||
Dec 9 | |||
Dec 16 | |||
Dec 23 | |||
Dec 30 | |||
Jan 6 | |||
Jan 13 | |||
Jan 20 | |||
Jan 27 | |||
Feb 3 | |||
Feb 10 | |||
Feb 17 | |||
Feb 24 | |||
Mar 3 | |||
Mar 10 | |||
Mar 17 | |||
Mar 24 | |||
Mar 31 | |||
April 7 | |||
April 14 | |||
April 21 | |||
April 28 | |||
May 5 | |||
May 12 | |||
May 19 | |||
May 26 | |||
Jun 2 | |||
Jun 9 | |||
Jun 16 | |||
Jun 23 | |||
Jun 30 | |||
July 7 | |||
July 14 | |||
July 21 | |||
July 28 | |||
Aug 4 | |||
Aug 11 | |||
Aug 18 | |||
Aug 25 | |||
Sep 1 | |||
Sep 8 | |||
Sep 15 | |||
Sep 22 | |||
Sep 29 | |||
Oct 6 | |||
Oct 13 | |||
Oct 20 | |||
Oct 27 | |||
Nov 3 | |||
Nov 10 | |||
Nov 17 | |||
Nov 24 | |||
Dec 1 | |||
Dec 8 | |||
Dec 15 | |||
Dec 22 | |||
Dec 29 | |||
Jan 5 | |||
Jan 12 | |||
Jan 19 | |||
Jan 26 | |||
Feb 2 | |||
Feb 9 | |||
Feb 16 | |||
Feb 23 | |||
Mar 2 | |||
Mar 9 | |||
Mar 16 | |||
Mar 23 | |||
Mar 30 | |||
Apr 6 | |||
Apr 13 | |||
Apr 20 | |||
Apr 27 | |||
May 4 | |||
May 11 | |||
May 18 | |||
May 25 | |||
June 1 | |||
June 8 | |||
June 15 | |||
June 22 | |||
June 29 | |||
July 6 | |||
July 13 | |||
July 20 | |||
July 27 | |||
Aug 3 | |||
Aug 10 | |||
Aug 17 | |||
Aug 24 | |||
Aug 31 | |||
Sep 7 | |||
Sep 14 | |||
Sep 21 | |||
Sep 28 | |||
Oct 5 | |||
Oct 12 | |||
Oct 19 | |||
Oct 26 | |||
Nov 2 | |||
Nov 9 | |||
Nov 16 | |||
Nov 23 | |||
Nov 30 | |||
Dec 7 | |||
Dec 14 | |||
Dec 21 | |||
Dec 28 | |||
Jan 4 | |||
Jan 11 | |||
Jan 18 | |||
Jan 25 | |||
Feb 1 | |||
Feb 8 | |||
Feb 15 | |||
Feb 22 | |||
Feb 29 | |||
March 7 | |||
March 14 | |||
March 21 | |||
March 28 | |||
April 4 | |||
April 11 | |||
April 18 | |||
April 25 | |||
May 2 | |||
May 9 | |||
May 16 | |||
May 23 | |||
May 30 | |||
Jun 6 | |||
Jun 13 | |||
Jun 20 | |||
Jun 27 | |||
Jul 4 | |||
Jul 11 | |||
Jul 18 | |||
Jul 25 | |||
Aug 1 | |||
Aug 8 | |||
Aug 15 | |||
Aug 22 | |||
Aug 29 | |||
Sept 5 | |||
Sept 12 | |||
Sept 19 | |||
Sept 26 | |||
Oct 3 | |||
Oct 10 | |||
Oct 17 | |||
Oct 24 | |||
Oct 31 | |||
Nov 7 | |||
Nov 14 | |||
Nov 21 | |||
Nov 28 | |||
Dec 5 | |||
Dec 12 | |||
Dec 19 | |||
Dec 26 | |||
Jan 2 | |||
Jan 9 | |||
Jan 16 | |||
Jan 23 | |||
Jan 30 | |||
Feb 6 | |||
Feb 13 | |||
Feb 20 | |||
Feb 27 | |||
Mar 6 | |||
Mar 13 | |||
Mar 20 | |||
Mar 27 | |||
Apr 3 | |||
Apr 10 | |||
Apr 17 | |||
Apr 24 | |||
May 1 | |||
May 8 | |||
May 15 | |||
May 22 | |||
May 29 | |||
Jun 5 | |||
Jun 12 | |||
Jun 19 | |||
Jun 26 | |||
Jul 3 | |||
Jul 10 | |||
Jul 17 | |||
Jul 24 | |||
Jul 31 | |||
Aug 7 | |||
Aug 14 | |||
Aug 21 | |||
Aug 28 | |||
Sept 4 | |||
Sept 11 | |||
Sept 18 | |||
Sept 25 | |||
Oct 2 | |||
Oct 9 | |||
Oct 16 | |||
Oct 23 | |||
Oct 30 | |||
Nov 6 | |||
Nov 13 | |||
Nov 20 | |||
Nov 27 | |||
Dec 4 | |||
Dec 11 | |||
Dec 18 | |||
Dec 25 | |||
Jan 1 | |||
Jan 8 | |||
Jan 15 | |||
Jan 22 | |||
Jan 29 | |||
Feb 5 | |||
Feb 12 | |||
Feb 19 | |||
Feb 26 | |||
Mar 5 | |||
Mar 12 | |||
Mar 19 | |||
Mar 26 |