For the analytical folks, compare the December 16th data to today’s numbers. On 12/16/13, the two middle categories had the exact same number of active listings. Today, the red-hot $800,000 – $1,400,000 category has 11% fewer listings than on December 16 (though the average LP/sf dropped 6% too), and the $1.4 to $2.4 category has the same number of listings as on December 16th. The potential for frenzy looks limited to just those on the lower end:
North SD County’s Coastal Region (La Jolla-to-Carlsbad)
The UNDER-$800,000 Market:
Date | ||||
November 25 | ||||
December 2 | ||||
December 9 | ||||
December 16 | ||||
December 23 | ||||
December 30 | ||||
January 6 | ||||
January 13 | ||||
January 20 | ||||
January 27 | ||||
February 3 | ||||
February 10 | ||||
February 17 | ||||
February 24 |
The $800,000 – $1,400,000 Market:
Date | ||||
November 25 | ||||
December 2 | ||||
December 9 | ||||
December 16 | ||||
December 23 | ||||
December 30 | ||||
January 6 | ||||
January 13 | ||||
January 20 | ||||
January 27 | ||||
February 3 | ||||
February 10 | ||||
February 17 | ||||
February 24 |
The $1,400,000 – $2,400,000 Market:
Date | ||||
November 25 | ||||
December 2 | ||||
December 9 | ||||
December 16 | ||||
December 23 | ||||
December 30 | ||||
January 6 | ||||
January 13 | ||||
January 20 | ||||
January 27 | ||||
February 3 | ||||
February 10 | ||||
February 17 | ||||
February 24 |
The OVER-$2,400,000 Market:
Date | ||||
November 25 | ||||
December 2 | ||||
December 9 | ||||
December 16 | ||||
December 23 | ||||
December 30 | ||||
January 6 | ||||
January 13 | ||||
January 20 | ||||
January 27 | ||||
February 3 | ||||
February 10 | ||||
February 17 | ||||
February 24 |
This week was very similar to last week, with a steady flow of pendings (avg DOM = 31, median DOM = 11):
Weekly NSDCC New Listings and New Pendings
Week | ||
May 30 | ||
June 5 | ||
June 11 | ||
June 17 | ||
June 24 | ||
July 1 | ||
July 8 | ||
July 15 | ||
July 22 | ||
July 29 | ||
Aug 5 | ||
Aug 12 | ||
Aug 19 | ||
Aug 26 | ||
Sep 2 | ||
Sep 9 | ||
Sep 16 | ||
Sep 23 | ||
Sep 30 | ||
Oct 7 | ||
Oct 14 | ||
Oct 21 | ||
Oct 28 | ||
Nov 4 | ||
Nov 11 | ||
Nov 18 | ||
Nov 25 | ||
Dec 2 | ||
Dec 9 | ||
Dec 16 | ||
Dec 23 | ||
Dec 30 | ||
Jan 6 | ||
Jan 13 | ||
Jan 20 | ||
Jan 27 | ||
Feb 3 | ||
Feb 10 | ||
Feb 17 | ||
Feb 24 |
0 Comments