In a great market, these year-over-year August numbers would look steady. Given the headlines lately, last month’s detached sales are remarkable, especially in the high-end areas. The low mortgage rates and limited REO inventory appear to be the answer to the government’s question – How do we create a bouncing-along experience?
Town or Area | Zip Code | 2010 sales | $/sf | Med. SP | 2011 sales | $/sf | Med. SP |
Cardiff | 92007 | $423 | $735,000 | $453 | $839,000 | ||
NW Carlsbad | 92008 | $259 | $600,250 | $294 | $568,000 | ||
SE Carlsbad | 92009 | $261 | $794,500 | $245 | $640,000 | ||
NE Carlsbad | 92010 | $246 | $577,500 | $247 | $523,000 | ||
SW Carlsbad | 92011 | $297 | $736,500 | $303 | 812,500 | ||
Del Mar | 92014 | $635 | $1,100,000 | $734 | $1,250,000 | ||
Encinitas | 92024 | $344 | $767,450 | $390 | 760,000 | ||
La Jolla | 92037 | $591 | $1,350,000 | $753 | $1,850,000 | ||
Poway | 92064 | $280 | $487,000 | $250 | $399,500 | ||
RSF | 67+91 | $401 | $1,830,000 | $414 | $1,650,000 | ||
Solana Bch | 92075 | $726 | $1,030,000 | $605 | $872,500 | ||
West RB | 92127 | $264 | $707,250 | $258 | $727,000 | ||
East RB | 92128 | $271 | $526,500 | 259 | $512,900 | ||
RP | 92129 | $273 | $559,568 | $263 | $561,500 | ||
Carmel Vly | 92130 | $352 | $940,000 | $332 | $905,000 | ||
Scripps Rch | 92131 | $272 | $680,000 | $257 | $631,000 | ||
All Above | All | $325 | $720,000 | $334 | $677,500 | ||
NSDCC | usual | $367 | $838,000 | $391 | $839,500 | ||
SD Co. | All | $245 | $497,068 | $239 | $488,191 |
The combined median prices for the entire county aren’t available on the MLS – listed on the last line are the average prices.