Tuesday, September 30th, 2008 at 4:35 PM
Credit Markets Frozen?
The third quarter of 2008 is wrapping up, and it turns out that it was the best quarter for closed sales since 2Q06, and the best 3rd quarter since 2005.
So far the MLS is showing 5,227 detached closings for 3Q08 – we’ll take the final number on November 1st to determine the winner of the two tickets to a Chargers’ game.
Here is the list of the contenders – once the late-reporters log their closings, it looks like it’ll come down to either moneymarket or mojo:
| Guess | Guesser |
| 1,500 | Coconutz |
| 2,422 | The Blur |
| 2,525 | FreedomCM |
| 2,666 | Gaswalla |
| 2,777 | Jane |
| 2,845 | Courtc2911 |
| 2,925 | Colleen |
| 3,000 | greenlander |
| 3,001 | Bill |
| 3,007 | Juliius |
| 3,025 | SantaFeHills |
| 3,200 | PoorHouse |
| 3,233 | mark-o |
| 3,254 | HereinCV |
| 3,275 | lbids |
| 3,300 | Sue |
| 3,305 | SurferNate |
| 3,350 | CB Mark |
| 3,375 | BigE |
| 3,395 | RSS |
| 3,430 | worm |
| 3,460 | Woodrow |
| 3,501 | timd |
| 3,502 | Genius |
| 3,546 | Renae |
| 3,562 | Jones |
| 3,587 | Horse Racing Man |
| 3,600 | CVMan |
| 3,645 | JMA |
| 3,650 | CVBidder |
| 3,675 | Timeye |
| 3,700 | Jim H. |
| 3,742 | Ericabiz |
| 3,752 | Noplantobuy |
| 3,756 | Just a Broker |
| 3,760 | ron |
| 3,768 | Stephen Waits |
| 3,838 | dejams |
| 3,850 | Angela |
| 3,901 | daleio |
| 3,924 | Matt |
| 3,925 | Bob |
| 3,942 | Keith Rettig |
| 3,995 | Ex-SD |
| 4,000 | David J. |
| 4,020 | 3mab |
| 4,065 | Dwip |
| 4,120 | jason |
| 4,150 | FirstTimerenter |
| 4,165 | arizonadude |
| 4,176 | Westparker |
| 4,200 | Simone |
| 4,222 | Pichon |
| 4,242 | Neil Diamond |
| 4,300 | dp |
| 4,343 | Mozart |
| 4,444 | bob o |
| 4,450 | CA renter |
| 4,886 | usanancy |
| 5,001 | mybleachhouse |
| 5,432 | moneymarket |
| 5,555 | mojo |
| 6,666 | damien |
| 7,000 | D Max |
SD County Detached-Home Sales by Quarter
| Year | 1stQtr | 2ndQtr | 3rdQtr |
| 1996 | 3,597 | 5,135 | 4,780 |
| 1997 | 4,021 | 5,556 | 5,892 |
| 1998 | 4,603 | 7,135 | 6,644 |
| 1999 | 5,394 | 7,252 | 7,033 |
| 2000 | 5,349 | 6,620 | 6,290 |
| 2001 | 4,951 | 6,358 | 6,696 |
| 2002 | 5,988 | 7,358 | 6,683 |
| 2003 | 5,576 | 7,371 | 8,518 |
| 2004 | 5,906 | 7,960 | 7,374 |
| 2005 | 5,465 | 7,726 | 7,029 |
| 2006 | 4,565 | 5,764 | 4,907 |
| 2007 | 3,964 | 4,896 | 3,876 |
| 2008 | 2,964 | 4,782 | ???? |









