Active/Pending stats for detached-homes between La Jolla and Carlsbad:
Reading Date | ||||
Oct 28, 2015 | ||||
Feb 1, 2016 | ||||
Mar 23, 2016 | ||||
June 21, 2016 | ||||
Aug 17, 2016 | ||||
Dec 4, 2016 | ||||
Apr 21, 2017 | ||||
July 16, 2018 | ||||
Oct 28, 2018 | ||||
Feb 3, 2019 |
NSDCC Actives Median List Price = $2,250,000 in October. It’s $2,275,000 today.
NSDCC Pendings Median LP = $1,399,000 in October. It’s $1,312,500 today.
The pendings are just a little slower, but we’re about the same as in 2016. We’ve had it so good for so long, we really shouldn’t be concerned if the market backs off a tad from here. Let’s check again towards the end of March!
Here are the Actives/Pendings ratios for each area:
Area | ||||||||
Cardiff | ||||||||
Carlsbad NW | ||||||||
Carlsbad SE | ||||||||
Carlsbad NE | ||||||||
Carlsbad SW | ||||||||
Del Mar | ||||||||
Encinitas | ||||||||
La Jolla | ||||||||
RSF | ||||||||
Solana Bch | ||||||||
Carmel Vly | ||||||||
All Above |
It’s a random selection of dates, but no real big concerns here. The higher-end areas (especially Rancho Santa Fe) don’t worry themselves with the law of supply and demand – they just wait their turn. The rest look fine.