It’s incredible how uniform these statistics are, when every month measures different houses and participants. It’s amazing that there isn’t more variance!

It’s still early, there will be another 3-5% added by the late-reporters, but here are the number of May detached sales, and average cost-per-sf:

Town or Area Zip Code 2010 2011
Cardiff 92007 10/$500 8/$569
NW Carlsbad 92008 16/$353 22/$330
SE Carlsbad 92009 45/$262 39/$248
NE Carlsbad 92010 8/$280 13/$251
SW Carlsbad 92011 21/$296 13/$304
Del Mar 92014 8/$443 14/$606
Encinitas 92024 47/$370 32/$351
La Jolla 92037 26/$660 22/$593
SE Oceanside 92056 42/$214 37/$198
Poway 92064 51/$276 37/$261
RSF 67+91 19/$411 20/$415
Solana Bch 92075 6/$847 6/$715
N. Vista 92084 22/$185 21/$180
West RB 92127 49/$288 33/$271
East RB 92128 57/$282 26/$267
RP 92129 40/$291 28/$255
Carmel Vly 92130 43/$344 39/$335
Scripps Rch 92131 26/$274 29/$276
NSDCC usual 249/$388 228/$382
All SD Co. All 2,169/$252 1,726/$242

With all the concern about sales and pricing dropping off the cliff once the housing tax credit expires, I think statistically the market has held up remarkably well. NSDCC = La Jolla to Carlsbad.

Pin It on Pinterest