Readers have asked to break down the stats to further identify more trends. How is the market behaving at different price points?

Here are the NSDCC detached quarterly stats in three price categories:

0-$700,000

Stat Type 1Q09 2Q09 3Q09 4Q09 1Q10 2Q10 3Q10
# of sales 138 207 223 215 167 239 195
$$/sf $294/sf $297/sf $295/sf $299/sf $308/sf $315/sf $303/sf
Avg SF 1,916 1,942 2,026 1,977 1,973 1,956 2,015
Avg SP $541,140 $552,622 $571,335 $557,556 $582,804 $581,250 $583,343
Avg DOM 73 53 50 66 49 51 57

$701,000 to $1,200,000

Stat Type 1Q09 2Q09 3Q09 4Q09 1Q10 2Q10 3Q10
# of sales 113 225 294 281 211 319 298
$$/sf $345/sf $344/sf $342/sf $351/sf $341/sf $360/sf $346/sf
Avg SF 2,774 2,817 2,831 2,786 2,821 2,735 2,849
Avg SP $882,151 $874,372 $884,297 $893,382 $890,060 $882,325 $898,275
Avg DOM 63 63 66 70 66 61 56

$1,200,000+

Stat Type 1Q09 2Q09 3Q09 4Q09 1Q10 2Q10 3Q10
# of sales 89 132 168 152 125 183 159
$$/sf $606/sf $635/sf $556/sf $673/sf $550/sf $512/sf $515/sf
Avg SF 4,291 4,285 4,143 4,117 4,570 4,321 4,442
Avg SP $2.394M $2.443M $2.092M $2.398M $2.288M $2.054M $2.042M
Avg DOM 104 96 126 125 131 94 100

More evidence that the demand is healthy – these stats are about as steady as you could expect, given all the commotion in the media about housing. Just having 1,008 houses close over $1,200,000 in the last two years without a meltdown, sounds miraculous to me.

Pin It on Pinterest