Tobias suggested that we compare the foreclosure counts (NOD, NOTS, & REO of SFRs and condos only) to the number of homes to see the relative impact. The home counts come from city-data. Also included here are the number of active listings of detached and attached, and the number of those sold in May, 2009:

Town or area F/C Notices # of Homes % in default ACT/Sold in May Mo. of Inv.
Del Mar 32 6,714 0.48% 188/19 10
La Jolla 169 19,529 0.87% 478/38 13
Encinitas 189 19,138 0.99% 240/35 7
Solana Bch 61 6,072 1.00% 144/10 14
RSF 49 3,517 1.39% 366/15 24
Carlsbad 552 33,717 1.64% 503/124 4
Carmel Vly 195 11,304 1.73% 267/44 6
Oceanside 1,691 59,498 2.84% 563/226 2

We can say that over 10% of Rancho Santa Fe is for sale!

Pin It on Pinterest