Statistics 2006
Friday, August 11, 2006 at 05:00AM
The Jim Ratio
The Jim ratio is simply the number of active listings, divided by the number of pending listings.
It's a good gauge of the "health" of the marketplace. In the 2000-2004 time frame, the ratio was around 2:1, with the hottest times as low as 1:1.
Score Guide
under 3 Hot market
3-4 Regular market
4-5 Market in trouble
5-7 Too many choices, buyers are winning
7+ Freefall
Jan 16 1,099 Actives/242 Pendings 4.54
Jan 23 1,107 Actives/276 Pendings 4.01
Jan 30 1,121 Actives/292 Pendings 3.83
Feb 8 1,165 Actives/345 Pendings 3.38
Feb 13 1,175 Actives/370 Pendings 3.18
Feb 22 1,200 Actives/376 Pendings 3.19
Feb 28 1,197 Actives/394 Pendings 3.03
Mar 6 1,232 Actives/356 Pendings 3.46
Mar 14 1,264 Actives/356 Pendings 3.45
Mar 20 1,272 Actives/366 Pendings 3.42
Mar 27 1,298 Actives/383 Pendings 3.39
Apr 3 1,304 Actives/375 Pendings 3.48
Apr 10 1,336 Actives/357 Pendings 3.74
Apr 17 1,353 Actives/373 Pendings 3.63
Apr 23 1,387 Actives/391 Pendings 3.54
Apr 30 1,408 Actives/359 Pendings 3.92
May 7 1,411 Actives/378 Pendings 3.73
May 14 1,448 Actives/380 Pendings 3.81
May23 1,482 Actives/379 Pendings 3.91
May 29 1,488 Actives/391 Pendings 3.81
Jun 4 1,546 Actives/359 Pendings 4.31
Jun 11 1,565 Actives/323 Pendings 4.84
Jun 20 1,594 Actives/352 Pendings 4.53
Jun 27 1,633 Actives/320 Pendings 5.10
Jul 5 1,646 Actives/336 Pendings 4.90
Jul 13 1,739 Actives/283 Pendings 6.14
Jul 22 1,755 Actives/299 Pendings 5.87
Jul 28 1,747 Actives/292 Pendings 5.98
Aug 3 1,715 Actives/296 Pendings 5.79
Aug 10 1,729 Actives/295 Pendings 5.86
Aug 16 1,737 Actives/306 Pendings 5.68
Aug 23 1,736 Actives/300 Pendings 5.77
Aug 29 1,742 Actives/290 Pendings 6.01
Sept 4 1,736 Actives/272 Pendings 6.38
Sept 9 1,764 Actives/268 Pendings 6.58
Sept 15 1,745 Actives/307 Pendings 5.68
Sept 21 1,751 Actives/284 Pendings 6.17
Sept 26 1,757 Actives/295 Pendings 5.96
Oct 2 1,725 Actives/297 Pendings 5.81
Oct 7 1,708 Actives/275 Pendings 6.21
Oct 14 1,713 Actives/285 Pendings 6.01
Oct 23 1,709 Actives/282 Pendings 6.06
Oct 30 1,692 Actives/292 Pendings 5.79
Nov 8 1,611 Actives/280 Pendings 5.75
Nov 18 1,564 Actives/303 Pendings 5.16
Nov 28 1,511 Actives/295 Pendings 5.12
Dec 8 1,446 Actives/279 Pendings 5.18
Dec 20 1,356 Actives/242 Pendings 5.60
Dec 27 1,304 Actives/238 Pendings 5.47
Dec 31 1,294 Actives/218 Pendings 6.02
It's hard to believe that we wrap 2006 with a 6.02 and I still feel good about the market. That number is astronomical by any historical measurement, yet there are still deals happening. There are so many people who have their house on the market, but have no chance of selling it. Either their loan balance or ego prevents them from getting the price right. As a result, buyers are forced to weed through all the unmotivated sellers to find the good buys. It's easier to wait it out, for most buyers. Sellers - do your best to make your house look like the best deal in town!
I've slowed down the pace of reporting because my graph only holds 50 entries and I'm trying to milk it to the end of the year.
Score Guide
under 3 Smoking hot market
3-4 Regular market
4-5 Market in trouble
5-7 Too many choices, buyers are winning
over 7 Freefall
Wednesday, February 8, 2006 at 08:09AM
Million-dollar market
Let's track the progress of the high-end. The Jim ratio compares the number of active listings to the number of pending listings. We'll track that, and the number of sales to see the trend. I'll live with a ratio that's higher than normal, and longer market time of the higher-end homes, but I think a range between 4.0 and 5.0 is necessary to maintain a healthy market. Listings at or above $1,000,000:
Actives/Pendings Ratio Closed in '06
February 7 197 Actives/32 Pendings 6.16 10
February 8 198 Actives/32 Pendings 6.19 11
February 9 199 Actives/32 Pendings 6.22 11
February 10 202 Actives/32 Pendings 6.31 12
February 13 201 Actives/34 Pendings 5.91 13
February 14 200 Actives/31 Pendings 6.45 13
February 15 198 Actives/30 Pendings 6.60 13
February 17 202 Actives/34 Pendings 5.94 14
February 18 207 Actives/34 Pendings 6.09 14
February 19 207 Actives/33 Pendings 6.27 14
February 20 206 Actives/36 Pendings 5.72 14
February 22 203 Actives/37 Pendings 5.49 14
February 24 205 Actives/34 Pendings 6.03 16
February 26 204 Actives/39 Pendings 5.23 16
February 28 207 Actives/41 Pendings 5.05 16
March 3 209 Actives/43 Pendings 4.86 17
March 6 211 Actives/42 Pendings 5.02 18
March 10 211 Actives/40 Pendings 5.28 24
March 11 212 Actives/41 Pendings 5.17 24
March 14 222 Actives/41 Pendings 5.41 25
March 18 222 Actives/40 Pendings 5.55 28
March 20 222 Actives/42 Pendings 5.28 28
March 22 227 Actives/44 Pendings 5.16 29
March 25 230 Actives/43 Pendings 5.35 32
March 27 234 Actives/44 Pendings 5.32 32
March 29 236 Actives/38 Pendings 6.21 35
March 31 239 Actives/38 Pendings 6.29 38
April 3 239 Actives/36 Pendings 6.64 39
April 8 246 Actives/33 Pendings 7.45 42
April 10 247 Actives/32 Pendings 7.72 43
April 14 253 Actives/36 Pendings 7.03 44
April 17 253 Actives/39 Pendings 6.49 45
April 20 256 Actives/42 Pendings 6.10 45
April 23 256 Actives/44 Pendings 5.82 45
April 27 256 Actives/38 Pendings 6.74 50
April 30 250 Actives/39 Pendings 6.41 58
May 3 252 Actives/35 Pendings 7.02 61
May 7 246 Actives/40 Pendings 6.15 62
May 10 249 Actives/44 Pendings 5.66 65
May 14 259 Actives/43 Pendings 6.02 66
May 17 259 Actives/41 Pendings 6.32 74
May 20 260 Actives/41 Pendings 6.34 75
May 23 260 Actives/44 Pendings 5.91 76
May 26 261 Actives/45 Pendings 5.80 79
May29 261 Actives/45 Pendings 5.80 80
June 1 265 Actives/37 Pendings 7.16 84
June 4 267 Actives/41 Pendings 6.51 85
June 7 269 Actives/31 Pendings 8.67 88
June 11 281 Actives/32 Pendings 8.78 88
June 14 282 Actives/34 Pendings 8.29 92
June 20 275 Actives/39 Pendings 7.05 96
June 23 285 Actives/38 Pendings 7.50 98
June 27 290 Actives/37 Pendings 7.84 98
June 30 293 Actives/37 Pendings 7.92 99
July 5 293 Actives/43 Pendings 6.81 101
July 8 308 Actives/40 Pendings 7.70 104
July 13 315 Actives/33 Pendings 9.55 107
July 17 304 Actives/36 Pendings 8.44 109
July 22 297 Actives/42 Pendings 7.07 * 112
July 25 293 Actives/46 Pendings 6.37 114
July 28 297 Actives/46 Pendings 6.46 117
Aug 3 294 Actives/44 Pendings 6.68 125
Aug 6 294 Actives/46 Pendings 6.39 125
Aug 10 297 Actives/43 Pendings 6.91 128
Aug 13 299 Actives/41 Pendings 7.29 129
Aug 29 299 Actives/36 Pendings 8.31* 145
Sept 4 306 Actives/33 Pendings 9.27 149
Sept 9 308 Actives/32 Pendings 9.625 151
Sept 15 293 Actives/38 Pendings 7.71 154
Sept 21 287 Actives/39 Pendings 7.36 * 157
Sept 26 280 Actives/44 Pendings 6.36 158
Oct 2 271 Actives/40 Pendings 6.78 168
Oct 7 265 Actives/37 Pendings 7.16 172
Oct 14 268 Actives/41 Pendings 6.53 175
Oct 23 271 Actives/38 Pendings 7.13 185
Oct 30 264 Actives/43 Pendings 6.14 187
Nov 8 255 Actives/41 Pendings 6.21 189
Nov 18 253 Actives/37 Pendings 6.84 199
Nov 28 239 Actives/37 Pendings 6.46 202
Dec 8 230 Actives/34 Pendings 6.76 204
Dec 20 229 Actives/30 Pendings 7.63 212
Dec 27 221 Actives/30 Pendings 7.37 216
Dec 31 217 Actives/26 Pendings 8.35 223
We had 273 closings in 2005 in the million-dollar-plus market.
*I took out ones that show pending but have already closed.
Friday, January 20, 2006 at 09:07PM
Actives and Pendings per week
New listings New pendings
January 1-7 169 32
January 8-14 122 51
January 15-21 114 68
January 22-28 117 65
Jan. 29-Feb. 4 122 67
February 5-11 121 55
February 12-18 107 68
February 19-25 118 75
Feb. 26 - Mar. 4 135 61
March 5-11 108 68
March 12-18 115 66
March 19-25 125 65
3/26 - 4/1 143 68
April 2-8 130 58
April 9-15 88 62
April 16-22 137 58
April 23-29 137 64
April 30-May6 136 77
May 7-13 130 58
May 14-20 114 63
May 21-27 137 68
May 28-June 3 156 37
June 4-10 149 59
June 11-17 136 60
June 18-24 123 35
June 25-July 1 161 62
July 2-8 127 48
July 9-15 124 57
July 16-22 142 77
July 23-29 115 52
July 30-Aug 5 136 57
Aug 6-12 120 57
Aug 13-19 119 53
Aug 20-26 109 59
8/27-9/2 127 43
Avg price of New Listings AP New Pendings AMT Gap
January 1-7 $796,092 $683,184 64 113
January 8-14 $734,998 $675,605 71 59
January 15-21 $760,926 $658,297 70 102
January 22-28 $798,388 $659,799 59 139
Jan. 29-Feb. 4 $739,742 $689,847 68 50
February 5-11 $782,044 $652,424 65 130
February 12-18 $768,093 $693,755 54 75
February 19-25 $744,214 $662,649 64 82
Feb. 26-Mar 4 $801,349 $713,399 57 88
March 5-11 $731,806 $669,102 61 62
March 12-18 $809,052 $652,254 71 157
March 19-25 $833,486 $732,148 85 101
3/26 - 4/1 $811,338 $694,115 60 145
April 2-8 $770,239 $679,937 54 76
April 9-15 $825,584 $630,682 54 195
April 16-22 $809,977 $717,771 63 92
April 23-29 $727,229 $738,603 60 <11>
Apr 30-May6 $746,259 $753,042 55 <7>
May 7-13 $799,875 $698,594 54 101
May 14-20 $754,721 $659,506 57 95
May 21-27 $786,553 $716,535 54 70
May 28-June 3 $785,013 $657,274 68 128
June 4-10 $841,869 $663,084 57 178
June 11-17 $762,611 $746,432 65 16
June 18-24 $765,017 $662,985 69 103
June 25-July1 $763,331 $726,291 66 37
July 2-8 $767,088 $770,623 65 < 3 >
July 9-15 $736,146 $693,244 51 43
July 16-22 $767,541 $722,423 73 45
July 23-29 $748,514 $718,298 65 30
July 30-Aug 5 $801,174 $754,456 64 47
Aug 6-12 $811,728 $686,794 70 125
Aug 13-19 $746,377 $697,574 41 49
Aug 20-26 $723,283 $691,380 58 32
Aug 27-Sept 2 $794,823 $655,234 43 139
Sept 3-9 $717,679 $863,358 66 -146
Sept 10-16 $711,592 $715,845 79 -5
The GAP is the difference (add the 000s) between the average price of new listings and new pendings. I don't know if it means anything, but I thought it would be worth watching. AMT is average days on market before going pending.

