Steady/Strong Locally
Here’s a year-over-year review of the summertime median prices of detached-home sales between June 1st and September 30th in the individual areas of NSDCC.
| Town/Area | 2011 #Sales | Median SP | Avg. $/sf | 2012 #Sales | Median SP | Avg. $/sf |
| Cardiff | ||||||
| NW Carlsbad | ||||||
| SE Carlsbad | ||||||
| NE Carlsbad | ||||||
| SW Carlsbad | ||||||
| Carmel Valley | ||||||
| Del Mar | ||||||
| Encinitas | ||||||
| La Jolla | ||||||
| RSF | ||||||
| Solana Beach | ||||||
| Scripps Rch | ||||||
| W. RB 92127 | ||||||
| RB 92128 | ||||||
| RP 92129 |
Both of these pricing measurements are prone to bounce around with the smaller samples. The most impressive numbers are the increased sales, Y-O-Y:
SW Carlsbad: +89%
RB 92128: +55%
CV: +45%
RP: +43%
RSF: +42%
La Jolla: +36%
Those are incredible jumps in the affluent areas. Apparently those with money are proceeding.






