<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Recon</title>
	<atom:link href="http://www.bubbleinfo.com/2009/11/22/more-recon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2009/11/22/more-recon/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:45:17 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jinx</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25625</link>
		<dc:creator>Jinx</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25625</guid>
		<description>I agree. The parts of Oceanside priced at 200k and under are priced that low for a reason...Good maybe if you&#039;re planning to rent or flip, but not so great for living.</description>
		<content:encoded><![CDATA[<p>I agree. The parts of Oceanside priced at 200k and under are priced that low for a reason&#8230;Good maybe if you&#8217;re planning to rent or flip, but not so great for living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osidebuyer</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25616</link>
		<dc:creator>osidebuyer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25616</guid>
		<description>@ Homer Simpson (comment #3)

That&#039;s not a great deal.  I looked around that area and it is a sketchy, run down &#039;hood around there between Mission and the 76, east of 5, west of Canyon. My realtor steered me away.

@ $200/sq.ft. it&#039;s definitely not &#039;too good to be true&#039;</description>
		<content:encoded><![CDATA[<p>@ Homer Simpson (comment #3)</p>
<p>That&#8217;s not a great deal.  I looked around that area and it is a sketchy, run down &#8216;hood around there between Mission and the 76, east of 5, west of Canyon. My realtor steered me away.</p>
<p>@ $200/sq.ft. it&#8217;s definitely not &#8216;too good to be true&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim the Realtor</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25586</link>
		<dc:creator>Jim the Realtor</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25586</guid>
		<description>&quot;reconnaissance&quot; looking for &quot;intel&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;reconnaissance&#8221; looking for &#8220;intel&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRE</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25583</link>
		<dc:creator>IRE</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25583</guid>
		<description>Jim, are you using Recon to stand for &quot;reconnaissance&quot; or ReconTrust?</description>
		<content:encoded><![CDATA[<p>Jim, are you using Recon to stand for &#8220;reconnaissance&#8221; or ReconTrust?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dacounselor</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25581</link>
		<dc:creator>dacounselor</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25581</guid>
		<description>Great segment.  The street in CV with the (what once were) million dollar homes sure does seem like it&#039;s going to be the scene of an all-out battle to clear inventory.  Let the games begin.

Nice contrast between CV and the more established (read &quot;older&quot;) Encinitas neighborhood with much less action.  Are the more established neighborhoods seeing less devaluation due to fewer transactions?  And what will ultimately become of these neighborhoods&#039; values after the newer tracts are through beating each other down?</description>
		<content:encoded><![CDATA[<p>Great segment.  The street in CV with the (what once were) million dollar homes sure does seem like it&#8217;s going to be the scene of an all-out battle to clear inventory.  Let the games begin.</p>
<p>Nice contrast between CV and the more established (read &#8220;older&#8221;) Encinitas neighborhood with much less action.  Are the more established neighborhoods seeing less devaluation due to fewer transactions?  And what will ultimately become of these neighborhoods&#8217; values after the newer tracts are through beating each other down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeepItInflated</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25580</link>
		<dc:creator>KeepItInflated</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25580</guid>
		<description>1MM loan and financial distress how could that be.  We know a lot of people moved to San Diego from NY and LA, but for the most part $1MM takes a $250,000 plus  a year income just to make minimum payments and not put anything away for savings.  

If you look into Wells financial reports they still have about $95B of Option Arms and they may have exhausted the fair value accounting benefits from the merger with Wachovia.  Those record profits at Wells might be followed by out of business in 2010.</description>
		<content:encoded><![CDATA[<p>1MM loan and financial distress how could that be.  We know a lot of people moved to San Diego from NY and LA, but for the most part $1MM takes a $250,000 plus  a year income just to make minimum payments and not put anything away for savings.  </p>
<p>If you look into Wells financial reports they still have about $95B of Option Arms and they may have exhausted the fair value accounting benefits from the merger with Wachovia.  Those record profits at Wells might be followed by out of business in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elite investor</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25579</link>
		<dc:creator>elite investor</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25579</guid>
		<description>usda loans for 0 down:

http://www.cnbc.com/id/34067149</description>
		<content:encoded><![CDATA[<p>usda loans for 0 down:</p>
<p><a href="http://www.cnbc.com/id/34067149" rel="nofollow">http://www.cnbc.com/id/34067149</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCGal</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25578</link>
		<dc:creator>UCGal</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25578</guid>
		<description>Some quick googling on the Soledad Ave property.  Not a good buy, IMO.  There&#039;s a LIS PENDENS listed on it - which if the google is to be believed - means the property is in dispute, legally.

Nice home site - but what a mess for all involved.</description>
		<content:encoded><![CDATA[<p>Some quick googling on the Soledad Ave property.  Not a good buy, IMO.  There&#8217;s a LIS PENDENS listed on it &#8211; which if the google is to be believed &#8211; means the property is in dispute, legally.</p>
<p>Nice home site &#8211; but what a mess for all involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCGal</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25577</link>
		<dc:creator>UCGal</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25577</guid>
		<description>The first one in La Jolla breaks my heart.  I&#039;m probably projecting our own horrid contractor experience - but I have a strong suspician that some contractor has a whole lot of that $2 Million in his pocket... before he likely abandoned the job when they balked at giving him even more money given the lack of progress.  I&#039;d also suspect that there are some liens from unpaid subs on that property.  

You could argue that the homeowners should have borrowed so much - but if the contractor pocketed 2 million and only provided a few hundred thousand of improvements - it&#039;s not the homeowners at fault.

Like I said - I&#039;m probably projecting my own issues since I lived through having a contractor shake us down for money  so far in advance of work it was ridiculous then abandon the job when we refused.  We&#039;re suing, but we&#039;ll never collect.  These folks probably didn&#039;t have the money to make up the shortfall of what the contractor absconded with.</description>
		<content:encoded><![CDATA[<p>The first one in La Jolla breaks my heart.  I&#8217;m probably projecting our own horrid contractor experience &#8211; but I have a strong suspician that some contractor has a whole lot of that $2 Million in his pocket&#8230; before he likely abandoned the job when they balked at giving him even more money given the lack of progress.  I&#8217;d also suspect that there are some liens from unpaid subs on that property.  </p>
<p>You could argue that the homeowners should have borrowed so much &#8211; but if the contractor pocketed 2 million and only provided a few hundred thousand of improvements &#8211; it&#8217;s not the homeowners at fault.</p>
<p>Like I said &#8211; I&#8217;m probably projecting my own issues since I lived through having a contractor shake us down for money  so far in advance of work it was ridiculous then abandon the job when we refused.  We&#8217;re suing, but we&#8217;ll never collect.  These folks probably didn&#8217;t have the money to make up the shortfall of what the contractor absconded with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red herring</title>
		<link>http://www.bubbleinfo.com/2009/11/22/more-recon/comment-page-1/#comment-25569</link>
		<dc:creator>red herring</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=5309#comment-25569</guid>
		<description>Arent they giving away homes in detroit?They are more of a liabilty to people.Thank the unions for running GM into the ground.They are doing the same thing to the sate of ca.</description>
		<content:encoded><![CDATA[<p>Arent they giving away homes in detroit?They are more of a liabilty to people.Thank the unions for running GM into the ground.They are doing the same thing to the sate of ca.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
