<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homebuyer Tax Credit</title>
	<atom:link href="http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:17:55 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carpet Cleaning San Diego</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-28586</link>
		<dc:creator>Carpet Cleaning San Diego</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-28586</guid>
		<description>With the 2010 new home buyer tax credits extended, and move up credit, we should still see a good market. Even if the banks part out with more REO&#039;s. Good Year ahead</description>
		<content:encoded><![CDATA[<p>With the 2010 new home buyer tax credits extended, and move up credit, we should still see a good market. Even if the banks part out with more REO&#8217;s. Good Year ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24467</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24467</guid>
		<description>We also bought a new home in june of 09 taking advantage or lower prices in a better area of town. We had lived in our previous home for 4 years. Do we qualify for some lower amount of rebate or are we SOL?</description>
		<content:encoded><![CDATA[<p>We also bought a new home in june of 09 taking advantage or lower prices in a better area of town. We had lived in our previous home for 4 years. Do we qualify for some lower amount of rebate or are we SOL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24288</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24288</guid>
		<description>What if you are a move-up buyer who owned home for the required 5 yrs, but closed in Sept. 2009?  Do you think the extention can be applied to homes closing before 12-01-2009? What up with that??</description>
		<content:encoded><![CDATA[<p>What if you are a move-up buyer who owned home for the required 5 yrs, but closed in Sept. 2009?  Do you think the extention can be applied to homes closing before 12-01-2009? What up with that??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadash</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24229</link>
		<dc:creator>shadash</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24229</guid>
		<description>It meant give home sellers money when they sell</description>
		<content:encoded><![CDATA[<p>It meant give home sellers money when they sell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadash</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24228</link>
		<dc:creator>shadash</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24228</guid>
		<description>Why does the Government hate renters so much? Isn&#039;t government supposed to represent their constituants? Is it fair to take tax dollars from everyone and give it back to a limited few?

The funny part about this new stimulus is that it&#039;s just a way to give home buyers money when they sell their home. It&#039;s not a way to help new home buyers.</description>
		<content:encoded><![CDATA[<p>Why does the Government hate renters so much? Isn&#8217;t government supposed to represent their constituants? Is it fair to take tax dollars from everyone and give it back to a limited few?</p>
<p>The funny part about this new stimulus is that it&#8217;s just a way to give home buyers money when they sell their home. It&#8217;s not a way to help new home buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim the Realtor</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24183</link>
		<dc:creator>Jim the Realtor</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24183</guid>
		<description>The latest revision, thanks to CR:

&lt;b&gt;The article states the plan might still change.&lt;/b&gt;

The details:


Income eligibility for home buyers increases to $125,000 for individuals and $225,000 for couples.

The tax credit for first-time home buyers (anyone who has not owned in the last 3 years) will be the lesser of $8,000 or 10% of the purchase price.

For move-up buyers - &quot;who have lived in their current home for at least five years&quot; - the credit would be limited to $6,500.

The credit runs from Dec. 1, 2009 to April 30, 2010, with an additional 60 day period to close escrow. (So end of April to sign contract, end of June to close escrow)</description>
		<content:encoded><![CDATA[<p>The latest revision, thanks to CR:</p>
<p><b>The article states the plan might still change.</b></p>
<p>The details:</p>
<p>Income eligibility for home buyers increases to $125,000 for individuals and $225,000 for couples.</p>
<p>The tax credit for first-time home buyers (anyone who has not owned in the last 3 years) will be the lesser of $8,000 or 10% of the purchase price.</p>
<p>For move-up buyers &#8211; &#8220;who have lived in their current home for at least five years&#8221; &#8211; the credit would be limited to $6,500.</p>
<p>The credit runs from Dec. 1, 2009 to April 30, 2010, with an additional 60 day period to close escrow. (So end of April to sign contract, end of June to close escrow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald McMansion</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24182</link>
		<dc:creator>Ronald McMansion</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24182</guid>
		<description>I really don&#039;t think this credit is targeted at coastal California.  The nation is a lot larger than that, and this could be a lot of money in some of the more depressed markets.

I think there could be areas that could heat up because of this, while others try to heat up but ultimately fizzle out.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t think this credit is targeted at coastal California.  The nation is a lot larger than that, and this could be a lot of money in some of the more depressed markets.</p>
<p>I think there could be areas that could heat up because of this, while others try to heat up but ultimately fizzle out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24178</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24178</guid>
		<description>Jim,

What are your thoughts on the low end re-sale market with all the latest news?  Do you think it will remain hot for the next few months?

Jay</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>What are your thoughts on the low end re-sale market with all the latest news?  Do you think it will remain hot for the next few months?</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdbri</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24155</link>
		<dc:creator>sdbri</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24155</guid>
		<description>$8K was too small to really influence my decision to buy, but it does matter.  It&#039;s an extra 3 months of rent for safety margin on top of what you already have.  So I&#039;m more than happy to take free money for something I decided to do anyways.

Put in perspective, it&#039;s about 1 1/2 points or 3/4 of a percent interest.  Nobody should be buying a house simply because interest rates are &quot;cheaper&quot; by 3/4 of a percent interest, but it&#039;s also an extreme to say it doesn&#039;t matter.  Lots of factors matter, $8K just happens to be small fry.</description>
		<content:encoded><![CDATA[<p>$8K was too small to really influence my decision to buy, but it does matter.  It&#8217;s an extra 3 months of rent for safety margin on top of what you already have.  So I&#8217;m more than happy to take free money for something I decided to do anyways.</p>
<p>Put in perspective, it&#8217;s about 1 1/2 points or 3/4 of a percent interest.  Nobody should be buying a house simply because interest rates are &#8220;cheaper&#8221; by 3/4 of a percent interest, but it&#8217;s also an extreme to say it doesn&#8217;t matter.  Lots of factors matter, $8K just happens to be small fry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotpf</title>
		<link>http://www.bubbleinfo.com/2009/10/28/homebuyer-tax-credit/comment-page-1/#comment-24153</link>
		<dc:creator>Geotpf</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4804#comment-24153</guid>
		<description>Well, assuming you aren&#039;t paying cash, eight grand today is worth a lot more than eight grand over thirty years, which amounts to something like $44 a month at current interest rates.  Lots of people, if given a choice between a check for eight grand or a check for $44 a month for thirty years, would choose the eight grand.</description>
		<content:encoded><![CDATA[<p>Well, assuming you aren&#8217;t paying cash, eight grand today is worth a lot more than eight grand over thirty years, which amounts to something like $44 a month at current interest rates.  Lots of people, if given a choice between a check for eight grand or a check for $44 a month for thirty years, would choose the eight grand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
