<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Euphoria Express&#8221;</title>
	<atom:link href="http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:05:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ts</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23433</link>
		<dc:creator>ts</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23433</guid>
		<description>Almost as important as all the buyers with cash is that there&#039;s no supply. In OC there&#039;s supposedly a couple thousand NOD&#039;s sent out each month and a record number of defaults in the pipeline, but nothing is coming out of the other end of the pipeline.  Combine that with all the potential sellers that are still underwater and stuck in their house, and there&#039;s no supply.

Its actually kind of creepy sometimes.  In our neighborhood there&#039;s almost never two for sale signs in the same area at the same time.  Only when the red &quot;in escrow&quot; sign pops up does another &quot;for sale&quot; sign appear.  I think the banks have realized that dumping a million REOs on the market simultaneously is bad for prices and have acted accordingly.  Equity sellers know with the current competition if they sit tight a couple weeks all their competition will get cleared out and they&#039;ll be the only one on the market.  Kinda weird how that works with so many people &quot;just want a house&quot;.</description>
		<content:encoded><![CDATA[<p>Almost as important as all the buyers with cash is that there&#8217;s no supply. In OC there&#8217;s supposedly a couple thousand NOD&#8217;s sent out each month and a record number of defaults in the pipeline, but nothing is coming out of the other end of the pipeline.  Combine that with all the potential sellers that are still underwater and stuck in their house, and there&#8217;s no supply.</p>
<p>Its actually kind of creepy sometimes.  In our neighborhood there&#8217;s almost never two for sale signs in the same area at the same time.  Only when the red &#8220;in escrow&#8221; sign pops up does another &#8220;for sale&#8221; sign appear.  I think the banks have realized that dumping a million REOs on the market simultaneously is bad for prices and have acted accordingly.  Equity sellers know with the current competition if they sit tight a couple weeks all their competition will get cleared out and they&#8217;ll be the only one on the market.  Kinda weird how that works with so many people &#8220;just want a house&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23307</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23307</guid>
		<description>Terrific 9-minute video, Jim! If anyone wonders who you really are, and what you REALLY do, this video will provide some answers. 

Um, Jim, what kind of stop did you do at that big red sign calling YOUR name? Oh, that&#039;s right (pokin&#039; you in the ribs), you didn&#039;t stop! I can&#039;t even encourage you to choose the ol&#039; &quot;Calfornia stop&quot;--you know, the tap of the brake and then roll right on through. *Chuckle* Your foot never even went for the brake, did it?

FWIW, we all love your videos, but puh-leeze keep your eyes peeled for those big red signs. They&#039;re there for a reason, and us folks out in Real Estate Land need you...</description>
		<content:encoded><![CDATA[<p>Terrific 9-minute video, Jim! If anyone wonders who you really are, and what you REALLY do, this video will provide some answers. </p>
<p>Um, Jim, what kind of stop did you do at that big red sign calling YOUR name? Oh, that&#8217;s right (pokin&#8217; you in the ribs), you didn&#8217;t stop! I can&#8217;t even encourage you to choose the ol&#8217; &#8220;Calfornia stop&#8221;&#8211;you know, the tap of the brake and then roll right on through. *Chuckle* Your foot never even went for the brake, did it?</p>
<p>FWIW, we all love your videos, but puh-leeze keep your eyes peeled for those big red signs. They&#8217;re there for a reason, and us folks out in Real Estate Land need you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA renter</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23297</link>
		<dc:creator>CA renter</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23297</guid>
		<description>No shortage of shoes hanging from the power lines in that Aloha/Melba area, that&#039;s for sure!</description>
		<content:encoded><![CDATA[<p>No shortage of shoes hanging from the power lines in that Aloha/Melba area, that&#8217;s for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3clicks from da beach</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23272</link>
		<dc:creator>3clicks from da beach</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23272</guid>
		<description>CPD / CPL should be a new data point in or around Aloha / Melba. That is &#039;Cars per Driveway&#039; / &#039;Cars per Lawn&#039;. There is also a white van that sells goodies in and around that neighborhood, but not to the sounds of ice cream music. Nice update.</description>
		<content:encoded><![CDATA[<p>CPD / CPL should be a new data point in or around Aloha / Melba. That is &#8216;Cars per Driveway&#8217; / &#8216;Cars per Lawn&#8217;. There is also a white van that sells goodies in and around that neighborhood, but not to the sounds of ice cream music. Nice update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23269</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23269</guid>
		<description>Nice STOP!</description>
		<content:encoded><![CDATA[<p>Nice STOP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug r</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23260</link>
		<dc:creator>doug r</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23260</guid>
		<description>Look, Jim can&#039;t stop at every &quot;Sop&#039;, &quot;Yeld&quot; and &quot;One Vay&quot; sign. http://www.imdb.com/title/tt0462538/quotes</description>
		<content:encoded><![CDATA[<p>Look, Jim can&#8217;t stop at every &#8220;Sop&#8217;, &#8220;Yeld&#8221; and &#8220;One Vay&#8221; sign. <a href="http://www.imdb.com/title/tt0462538/quotes" rel="nofollow">http://www.imdb.com/title/tt0462538/quotes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny Yunny the NAR Shill</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23257</link>
		<dc:creator>Funny Yunny the NAR Shill</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23257</guid>
		<description>Here&#039;s a limk to a disgraceful (what other kind does the NAR promulgate) comentary by their bought and paid for &#039;economist&#039; funny yunny, jtr hero.  http://seattlebubble.com/blog/

Draw your own conclusions. Would you ever listen to a Realtor for personal financual advice? 

Pitchforks next.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a limk to a disgraceful (what other kind does the NAR promulgate) comentary by their bought and paid for &#8216;economist&#8217; funny yunny, jtr hero.  <a href="http://seattlebubble.com/blog/" rel="nofollow">http://seattlebubble.com/blog/</a></p>
<p>Draw your own conclusions. Would you ever listen to a Realtor for personal financual advice? </p>
<p>Pitchforks next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: François Caron</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23255</link>
		<dc:creator>François Caron</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23255</guid>
		<description>That 1600 sqft house two minutes into the video. Did the builders bury part of the house into the ground? That pointy section on the right looks like it belongs on the second floor! :)</description>
		<content:encoded><![CDATA[<p>That 1600 sqft house two minutes into the video. Did the builders bury part of the house into the ground? That pointy section on the right looks like it belongs on the second floor! <img src='http://www.bubbleinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pemeliza</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23250</link>
		<dc:creator>pemeliza</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23250</guid>
		<description>That house on Rubenstein was on a large lot (28749 sq. ft.)  I&#039;m not surprised it got bid up just for the land value.  Looks like potential for a lot split if you just look at the lots next to it.</description>
		<content:encoded><![CDATA[<p>That house on Rubenstein was on a large lot (28749 sq. ft.)  I&#8217;m not surprised it got bid up just for the land value.  Looks like potential for a lot split if you just look at the lots next to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKO</title>
		<link>http://www.bubbleinfo.com/2009/10/11/the-euphoria-express/comment-page-1/#comment-23245</link>
		<dc:creator>DKO</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4502#comment-23245</guid>
		<description>&quot;But Jim: those octagonal red signs? They have a purpose.&quot;

I was thinking the same thing.</description>
		<content:encoded><![CDATA[<p>&#8220;But Jim: those octagonal red signs? They have a purpose.&#8221;</p>
<p>I was thinking the same thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
