<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has Potential</title>
	<atom:link href="http://www.bubbleinfo.com/2009/10/01/has-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2009/10/01/has-potential/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:36:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22568</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22568</guid>
		<description>osidebuyer-Not even close.  The world record for decline from peak is 92.8%, found in this Palm Springs house:

http://www.redfin.com/CA/Palm-Springs/398-W-Palm-Vista-Dr-92262/home/6044258

Look at this crazy shit:

Property History
Date  Event  Price  Appreciation  Source  
Apr 30, 2009  Sold $32,500  -87.1%/yr  Public Records  
Feb 08, 2008  Sold $399,479  -8.3%/yr  Public Records  
Sep 22, 2006  Sold $450,000  28.4%/yr  Public Records  
Sep 20, 2005  Sold $350,000  63.3%/yr  Public Records  
Jul 30, 2004  Sold $200,000  89.0%/yr  Public Records  
Oct 06, 2003  Sold $119,000  24.3%/yr  Public Records  
Oct 11, 2002  Sold $96,000  114.3%/yr  Public Records  
Jun 28, 2001  Sold $36,000  -26.2%/yr  Public Records  
Apr 16, 2001  Sold $38,250  --  Public Records</description>
		<content:encoded><![CDATA[<p>osidebuyer-Not even close.  The world record for decline from peak is 92.8%, found in this Palm Springs house:</p>
<p><a href="http://www.redfin.com/CA/Palm-Springs/398-W-Palm-Vista-Dr-92262/home/6044258" rel="nofollow">http://www.redfin.com/CA/Palm-Springs/398-W-Palm-Vista-Dr-92262/home/6044258</a></p>
<p>Look at this crazy shit:</p>
<p>Property History<br />
Date  Event  Price  Appreciation  Source<br />
Apr 30, 2009  Sold $32,500  -87.1%/yr  Public Records<br />
Feb 08, 2008  Sold $399,479  -8.3%/yr  Public Records<br />
Sep 22, 2006  Sold $450,000  28.4%/yr  Public Records<br />
Sep 20, 2005  Sold $350,000  63.3%/yr  Public Records<br />
Jul 30, 2004  Sold $200,000  89.0%/yr  Public Records<br />
Oct 06, 2003  Sold $119,000  24.3%/yr  Public Records<br />
Oct 11, 2002  Sold $96,000  114.3%/yr  Public Records<br />
Jun 28, 2001  Sold $36,000  -26.2%/yr  Public Records<br />
Apr 16, 2001  Sold $38,250  &#8212;  Public Records</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osidebuyer</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22507</link>
		<dc:creator>osidebuyer</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22507</guid>
		<description>Oh and I loved the Frank Lloyd Wright comments, I was laughing several times.</description>
		<content:encoded><![CDATA[<p>Oh and I loved the Frank Lloyd Wright comments, I was laughing several times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osidebuyer</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22506</link>
		<dc:creator>osidebuyer</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22506</guid>
		<description>WOW.  $520K borrowed on that?  Seems to me this is the biggest off-peak decline we&#039;ve seen, percentage wise.</description>
		<content:encoded><![CDATA[<p>WOW.  $520K borrowed on that?  Seems to me this is the biggest off-peak decline we&#8217;ve seen, percentage wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22504</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22504</guid>
		<description>I like the arrows drawn on the walls. very considerate to point out the problems to potential buyers.</description>
		<content:encoded><![CDATA[<p>I like the arrows drawn on the walls. very considerate to point out the problems to potential buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBRenter</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22503</link>
		<dc:creator>RBRenter</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22503</guid>
		<description>Reminds me of the old appraiser&#039;s joke:

&quot;You know Frank Lloyd Wright?&quot;

&quot;Yeah&quot;

&quot;Well this is Frank Lloyd WRONG.&quot;


Ultimate man cave downstairs.</description>
		<content:encoded><![CDATA[<p>Reminds me of the old appraiser&#8217;s joke:</p>
<p>&#8220;You know Frank Lloyd Wright?&#8221;</p>
<p>&#8220;Yeah&#8221;</p>
<p>&#8220;Well this is Frank Lloyd WRONG.&#8221;</p>
<p>Ultimate man cave downstairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snohomish Sue</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22502</link>
		<dc:creator>Snohomish Sue</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22502</guid>
		<description>I&#039;d love to see a video of this after it&#039;s ready for resale...........dump to dream???  Oh the potential!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see a video of this after it&#8217;s ready for resale&#8230;&#8230;&#8230;..dump to dream???  Oh the potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Eclectic</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22494</link>
		<dc:creator>Art Eclectic</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22494</guid>
		<description>With a major remodel, an ambitious homeowner could turn that downstairs into a great home office/storage space (and be able to use the garage as a garage) while making the upstairs a private family space.  At least that&#039;s what I saw when I watched the video.  Storage space in the former &quot;kitchen&quot; and office space in the other &quot;bedrooms.&quot;</description>
		<content:encoded><![CDATA[<p>With a major remodel, an ambitious homeowner could turn that downstairs into a great home office/storage space (and be able to use the garage as a garage) while making the upstairs a private family space.  At least that&#8217;s what I saw when I watched the video.  Storage space in the former &#8220;kitchen&#8221; and office space in the other &#8220;bedrooms.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Boy</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22492</link>
		<dc:creator>Local Boy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22492</guid>
		<description>Can you say &quot;Bootleg&quot;</description>
		<content:encoded><![CDATA[<p>Can you say &#8220;Bootleg&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d^2</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22490</link>
		<dc:creator>d^2</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22490</guid>
		<description>love it!  franky went to town on this one!</description>
		<content:encoded><![CDATA[<p>love it!  franky went to town on this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Dawg</title>
		<link>http://www.bubbleinfo.com/2009/10/01/has-potential/comment-page-1/#comment-22487</link>
		<dc:creator>Rob Dawg</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4440#comment-22487</guid>
		<description>&quot;Illegal unit.&quot;  Whereinthehell did you learn to speak Realtorese® Jim?  That buyer will verify bonus construction has income opportunity written all over it.</description>
		<content:encoded><![CDATA[<p>&#8220;Illegal unit.&#8221;  Whereinthehell did you learn to speak Realtorese® Jim?  That buyer will verify bonus construction has income opportunity written all over it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
