<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSF Summer Stats</title>
	<atom:link href="http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:16:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Blur</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21119</link>
		<dc:creator>The Blur</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21119</guid>
		<description>You crack me up, Dwip. Well said!</description>
		<content:encoded><![CDATA[<p>You crack me up, Dwip. Well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRE</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21112</link>
		<dc:creator>IRE</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21112</guid>
		<description>All of the people featured are on VERY precarious financial footing (except possibly for the guy in Maine who bought the triplex and is renting the rest of it out).  I especially like the couple in Virginia who couldn&#039;t come up with a $9,000 downpayment and readily admit they can&#039;t currently afford the full $1,900 payment after the rate reset!</description>
		<content:encoded><![CDATA[<p>All of the people featured are on VERY precarious financial footing (except possibly for the guy in Maine who bought the triplex and is renting the rest of it out).  I especially like the couple in Virginia who couldn&#8217;t come up with a $9,000 downpayment and readily admit they can&#8217;t currently afford the full $1,900 payment after the rate reset!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JordanT</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21100</link>
		<dc:creator>JordanT</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21100</guid>
		<description>&lt;i&gt;Which means they are DISQUALIFIED for the full $8K if any.&lt;/i&gt;

They aren&#039;t married so if one of them makes less than $75K then they can get the tax credit.  So, if one made $50K and the other made $200K they&#039;d be able to claim the tax credit.</description>
		<content:encoded><![CDATA[<p><i>Which means they are DISQUALIFIED for the full $8K if any.</i></p>
<p>They aren&#8217;t married so if one of them makes less than $75K then they can get the tax credit.  So, if one made $50K and the other made $200K they&#8217;d be able to claim the tax credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Boy</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21088</link>
		<dc:creator>Local Boy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21088</guid>
		<description>Crane operator is not a bad gig--I had heard they can easily make $250K+ if they own thier rig and stay fairly occupied.</description>
		<content:encoded><![CDATA[<p>Crane operator is not a bad gig&#8211;I had heard they can easily make $250K+ if they own thier rig and stay fairly occupied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tj and the bear</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21080</link>
		<dc:creator>tj and the bear</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21080</guid>
		<description>The idea that these multi-million dollar homes are being purchased mostly with cash fits, since super-jumbo financing is scarce and/or too damned troublesome and there are certainly 26 people out there that are appropriately loaded. ;-)

sdbri&#039;s point is a great one, too.  On the high end the homes generally constitute a fraction of people&#039;s net worth, as opposed to the low end where it dwarfs most.</description>
		<content:encoded><![CDATA[<p>The idea that these multi-million dollar homes are being purchased mostly with cash fits, since super-jumbo financing is scarce and/or too damned troublesome and there are certainly 26 people out there that are appropriately loaded. <img src='http://www.bubbleinfo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>sdbri&#8217;s point is a great one, too.  On the high end the homes generally constitute a fraction of people&#8217;s net worth, as opposed to the low end where it dwarfs most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwip</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21079</link>
		<dc:creator>Dwip</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21079</guid>
		<description>I think it&#039;s good that crane operators and hair stylists are buying three-quarters of a million dollar homes.  It restores my confidence in the true nature of most people&#039;s ability to understand financial issues.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s good that crane operators and hair stylists are buying three-quarters of a million dollar homes.  It restores my confidence in the true nature of most people&#8217;s ability to understand financial issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smithers</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21077</link>
		<dc:creator>Smithers</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21077</guid>
		<description>Her noobs look fake in the photo?</description>
		<content:encoded><![CDATA[<p>Her noobs look fake in the photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim the Realtor</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21076</link>
		<dc:creator>Jim the Realtor</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21076</guid>
		<description>They look fake in the photo too.</description>
		<content:encoded><![CDATA[<p>They look fake in the photo too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdbri</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21075</link>
		<dc:creator>sdbri</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21075</guid>
		<description>I call BS on the shill story.  Their neighbor&#039;s house is $1.2 million.  Even if their own house is 1/2 that, they&#039;d need more than $150K in combined income to afford the payments with FHA.  Which means they are DISQUALIFIED for the full $8K if any.  Of course, this being a fake story they were never qualified in the first place.  Noobs.</description>
		<content:encoded><![CDATA[<p>I call BS on the shill story.  Their neighbor&#8217;s house is $1.2 million.  Even if their own house is 1/2 that, they&#8217;d need more than $150K in combined income to afford the payments with FHA.  Which means they are DISQUALIFIED for the full $8K if any.  Of course, this being a fake story they were never qualified in the first place.  Noobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegas nrba</title>
		<link>http://www.bubbleinfo.com/2009/09/02/rsf-summer-stats/comment-page-1/#comment-21073</link>
		<dc:creator>vegas nrba</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=4203#comment-21073</guid>
		<description>thought this was funny:

What I bought with my $8,000 tax credit

http://money.cnn.com/galleries/2009/real_estate/0908/gallery.first_time_homebuyers/3.html

Love the crane operator buying the $750k house in Cali that needs the $8k credit.</description>
		<content:encoded><![CDATA[<p>thought this was funny:</p>
<p>What I bought with my $8,000 tax credit</p>
<p><a href="http://money.cnn.com/galleries/2009/real_estate/0908/gallery.first_time_homebuyers/3.html" rel="nofollow">http://money.cnn.com/galleries/2009/real_estate/0908/gallery.first_time_homebuyers/3.html</a></p>
<p>Love the crane operator buying the $750k house in Cali that needs the $8k credit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
