<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Investor Special</title>
	<atom:link href="http://www.bubbleinfo.com/2009/07/04/another-investor-special/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2009/07/04/another-investor-special/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:04:43 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Former RB Resident</title>
		<link>http://www.bubbleinfo.com/2009/07/04/another-investor-special/comment-page-1/#comment-17701</link>
		<dc:creator>Former RB Resident</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3671#comment-17701</guid>
		<description>To be clear, that was damage to the stone done my the vacating former owners, or was it a DIY project that wasn&#039;t finised?  What does one do with fake stone piences on a resale market?</description>
		<content:encoded><![CDATA[<p>To be clear, that was damage to the stone done my the vacating former owners, or was it a DIY project that wasn&#8217;t finised?  What does one do with fake stone piences on a resale market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mybleachhouse</title>
		<link>http://www.bubbleinfo.com/2009/07/04/another-investor-special/comment-page-1/#comment-17642</link>
		<dc:creator>mybleachhouse</dc:creator>
		<pubDate>Sat, 04 Jul 2009 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3671#comment-17642</guid>
		<description>Not too shabby and it doesn&#039;t seem to need a new foundation . Happy 4th Jim</description>
		<content:encoded><![CDATA[<p>Not too shabby and it doesn&#8217;t seem to need a new foundation . Happy 4th Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimB</title>
		<link>http://www.bubbleinfo.com/2009/07/04/another-investor-special/comment-page-1/#comment-17641</link>
		<dc:creator>JimB</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3671#comment-17641</guid>
		<description>Well in mid 100&#039;s you have to think it can&#039;t go much lower. That&#039;s, well, not bullish, but also not bearish imho.</description>
		<content:encoded><![CDATA[<p>Well in mid 100&#8217;s you have to think it can&#8217;t go much lower. That&#8217;s, well, not bullish, but also not bearish imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegas nrba</title>
		<link>http://www.bubbleinfo.com/2009/07/04/another-investor-special/comment-page-1/#comment-17637</link>
		<dc:creator>vegas nrba</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3671#comment-17637</guid>
		<description>HI Jim , you will start seeing more soon .I am starting to see a rise in assignments here in vegas .

back in 2007-2008 we were averaging approx 50 per month  and saw it dwindle down to under 10  in april.  For June we received 37 -which is more than march  april and may combined, and we have 8 already in first three days in July. WE Have a ton of banks and only seeing them from under half so far . But Since Las Vegas is usually a little ahead of So Cal in how soon REO hits- I would expect yuo to start seeing the uptick in August and follow thru with a steady in crease towards end of year</description>
		<content:encoded><![CDATA[<p>HI Jim , you will start seeing more soon .I am starting to see a rise in assignments here in vegas .</p>
<p>back in 2007-2008 we were averaging approx 50 per month  and saw it dwindle down to under 10  in april.  For June we received 37 -which is more than march  april and may combined, and we have 8 already in first three days in July. WE Have a ton of banks and only seeing them from under half so far . But Since Las Vegas is usually a little ahead of So Cal in how soon REO hits- I would expect yuo to start seeing the uptick in August and follow thru with a steady in crease towards end of year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug r</title>
		<link>http://www.bubbleinfo.com/2009/07/04/another-investor-special/comment-page-1/#comment-17636</link>
		<dc:creator>doug r</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3671#comment-17636</guid>
		<description>I don&#039;t understand the outside fireplace. Up here in the Pacific NW, we generally have fireplaces inside unless we are being ostentatious or maybe a fancy bar &amp; grill.
Seems like an unnecessary addition to your carbon footprint to me...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the outside fireplace. Up here in the Pacific NW, we generally have fireplaces inside unless we are being ostentatious or maybe a fancy bar &amp; grill.<br />
Seems like an unnecessary addition to your carbon footprint to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://www.bubbleinfo.com/2009/07/04/another-investor-special/comment-page-1/#comment-17628</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3671#comment-17628</guid>
		<description>I have been working the Northern Ca REO market for the past year. I too have not received any for quite some time. My asset manager says that when he goes to the court house steps he gets out bid and never gets the properties back. He can&#039;t seem to get any back.I have been checking his inventory and he really has not gotten anything for a long time. Don&#039;t know why they have so many asset managers unless they are expecting to start getting a lot more REO&#039;s, otherwise they would scale down on some of these high priced employees.</description>
		<content:encoded><![CDATA[<p>I have been working the Northern Ca REO market for the past year. I too have not received any for quite some time. My asset manager says that when he goes to the court house steps he gets out bid and never gets the properties back. He can&#8217;t seem to get any back.I have been checking his inventory and he really has not gotten anything for a long time. Don&#8217;t know why they have so many asset managers unless they are expecting to start getting a lot more REO&#8217;s, otherwise they would scale down on some of these high priced employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arizonadude</title>
		<link>http://www.bubbleinfo.com/2009/07/04/another-investor-special/comment-page-1/#comment-17627</link>
		<dc:creator>arizonadude</dc:creator>
		<pubDate>Sat, 04 Jul 2009 13:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3671#comment-17627</guid>
		<description>I wonder what they did will all the rock they took off the house?I cant imagine it having much resale value.I cannot beleive that house sold for over 400k.</description>
		<content:encoded><![CDATA[<p>I wonder what they did will all the rock they took off the house?I cant imagine it having much resale value.I cannot beleive that house sold for over 400k.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
