<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REO Buy in Oceanside</title>
	<atom:link href="http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:47:53 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peter</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-14491</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 08 May 2009 22:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-14491</guid>
		<description>Here&#039;s hoping this was either one of Jim&#039;s listings (didn&#039;t hear it disclosed) or he had the listing agents/brokers permission to promote it ... otherwise he might just get one of those the dreaded cease and desist letters or a complaint to the MLS :-(</description>
		<content:encoded><![CDATA[<p>Here&#8217;s hoping this was either one of Jim&#8217;s listings (didn&#8217;t hear it disclosed) or he had the listing agents/brokers permission to promote it &#8230; otherwise he might just get one of those the dreaded cease and desist letters or a complaint to the MLS <img src='http://www.bubbleinfo.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Boy</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13693</link>
		<dc:creator>Local Boy</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13693</guid>
		<description>READY, WILLING and ABLE determines true demand. I think that there are alot of ready and willing buyers who can truly afford to buy, but are not &quot;able&quot; due to larger downs. If the banks (or gov&#039;t) would loosen financing a bit then the affordability index would be as valuable of a tool as it is supposed to be. How about an FHA 2nd mortgage of 10% at 1% interest (80-10-10)-The gov&#039;t will lend it to the banks at 1%, why not the homeowner???</description>
		<content:encoded><![CDATA[<p>READY, WILLING and ABLE determines true demand. I think that there are alot of ready and willing buyers who can truly afford to buy, but are not &#8220;able&#8221; due to larger downs. If the banks (or gov&#8217;t) would loosen financing a bit then the affordability index would be as valuable of a tool as it is supposed to be. How about an FHA 2nd mortgage of 10% at 1% interest (80-10-10)-The gov&#8217;t will lend it to the banks at 1%, why not the homeowner???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotpf</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13638</link>
		<dc:creator>Geotpf</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13638</guid>
		<description>no bubble here-I don&#039;t think affordability is the end all to determining the market.  There are lots of foreclosures still percolating through the process-overall supply will be greater than demand for quite some time, especially in the middle to high price ranges (low end is HOT HOT HOT but may cool off after the eight grand tax credit expires, while anything above that is COLD COLD COLD and going to stay so for the foreseeable future).  Plus, the overall economy still sucks.</description>
		<content:encoded><![CDATA[<p>no bubble here-I don&#8217;t think affordability is the end all to determining the market.  There are lots of foreclosures still percolating through the process-overall supply will be greater than demand for quite some time, especially in the middle to high price ranges (low end is HOT HOT HOT but may cool off after the eight grand tax credit expires, while anything above that is COLD COLD COLD and going to stay so for the foreseeable future).  Plus, the overall economy still sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locomotive Breath</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13634</link>
		<dc:creator>Locomotive Breath</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13634</guid>
		<description>Here&#039;s the way I see it....Jim should stay positive pointing out the nice features, but should still throw in the snarky comment here and there when appropo.  The snarky comment could be followed by &quot;but that could be changed out easily...&quot;.

That way the vids stay edgy and honest.

Another thing Jim has going for him is his quick 2-3 min walkthru.  Other realtor&#039;s vids can run 15 mins....the eyes roll back in my head after about 4 mins.   

There is a reason musicians chose to make songs a certain length...</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the way I see it&#8230;.Jim should stay positive pointing out the nice features, but should still throw in the snarky comment here and there when appropo.  The snarky comment could be followed by &#8220;but that could be changed out easily&#8230;&#8221;.</p>
<p>That way the vids stay edgy and honest.</p>
<p>Another thing Jim has going for him is his quick 2-3 min walkthru.  Other realtor&#8217;s vids can run 15 mins&#8230;.the eyes roll back in my head after about 4 mins.   </p>
<p>There is a reason musicians chose to make songs a certain length&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no bubble here</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13633</link>
		<dc:creator>no bubble here</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13633</guid>
		<description>And so ends the housing crash....

http://seekingalpha.com/article/132954-california-housing-affordability-reaches-record-high

(Assuming CAAR has their numbers straight and have no ulterior motives)</description>
		<content:encoded><![CDATA[<p>And so ends the housing crash&#8230;.</p>
<p><a href="http://seekingalpha.com/article/132954-california-housing-affordability-reaches-record-high" rel="nofollow">http://seekingalpha.com/article/132954-california-housing-affordability-reaches-record-high</a></p>
<p>(Assuming CAAR has their numbers straight and have no ulterior motives)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myriad</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13628</link>
		<dc:creator>Myriad</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13628</guid>
		<description>Propane tank? I&#039;m not sure that&#039;s the better solution. What about solar panels, so not only can get cheaper rates, you probably can qualify for a big tax break. And when you need to sell the place b/c the DEA is getting close, the house can get a higher resale value. 

So why is it common for all tile floors, other than the easy plant cleanup? Don&#039;t homeowners get bored looking at the same pattern floor after a few years?</description>
		<content:encoded><![CDATA[<p>Propane tank? I&#8217;m not sure that&#8217;s the better solution. What about solar panels, so not only can get cheaper rates, you probably can qualify for a big tax break. And when you need to sell the place b/c the DEA is getting close, the house can get a higher resale value. </p>
<p>So why is it common for all tile floors, other than the easy plant cleanup? Don&#8217;t homeowners get bored looking at the same pattern floor after a few years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisG</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13627</link>
		<dc:creator>ChrisG</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13627</guid>
		<description>Solid.   

Jim must be so proud.  he finally does a video straight, and it quickly degenerates into jokes about REO grow labs.

I love this blog... 

Jim, Go LAKERS!</description>
		<content:encoded><![CDATA[<p>Solid.   </p>
<p>Jim must be so proud.  he finally does a video straight, and it quickly degenerates into jokes about REO grow labs.</p>
<p>I love this blog&#8230; </p>
<p>Jim, Go LAKERS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateTG</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13626</link>
		<dc:creator>NateTG</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13626</guid>
		<description>&quot;OK so for all us ignorant people, what use does propane have for growing plants?&quot;

Basically, it&#039;s a power source (heat and C02) that doens&#039;t have a utility bill.   Neighbors might notice if you&#039;re running a noisy generator though.</description>
		<content:encoded><![CDATA[<p>&#8220;OK so for all us ignorant people, what use does propane have for growing plants?&#8221;</p>
<p>Basically, it&#8217;s a power source (heat and C02) that doens&#8217;t have a utility bill.   Neighbors might notice if you&#8217;re running a noisy generator though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwip</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13622</link>
		<dc:creator>Dwip</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13622</guid>
		<description>OK so for all us ignorant people, what use does propane have for growing plants?

And as for the house -- well we always said that bubble prices couldn&#039;t remain forever.  We shouldn&#039;t be surprised when that starts to be true.</description>
		<content:encoded><![CDATA[<p>OK so for all us ignorant people, what use does propane have for growing plants?</p>
<p>And as for the house &#8212; well we always said that bubble prices couldn&#8217;t remain forever.  We shouldn&#8217;t be surprised when that starts to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JE</title>
		<link>http://www.bubbleinfo.com/2009/04/23/reo-buy-in-oceanside/comment-page-1/#comment-13620</link>
		<dc:creator>JE</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=3081#comment-13620</guid>
		<description>Dawg,

Only a rookie would run a growing operation with 200 amp service and electric lighting... a huge utility bill is the first thing that tips off DEA.  What you need is a large unpermitted propane tank in the back yard and an inconspicous delivery option (ice cream truck would be a great disguise).</description>
		<content:encoded><![CDATA[<p>Dawg,</p>
<p>Only a rookie would run a growing operation with 200 amp service and electric lighting&#8230; a huge utility bill is the first thing that tips off DEA.  What you need is a large unpermitted propane tank in the back yard and an inconspicous delivery option (ice cream truck would be a great disguise).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
