<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mountain Cabin-ish</title>
	<atom:link href="http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:32:16 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jprice vincenz</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9817</link>
		<dc:creator>jprice vincenz</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9817</guid>
		<description>Great video, Jim. Your comments about what the camera is seeing are the best parts, but the price at the end of this one makes it one of your best.</description>
		<content:encoded><![CDATA[<p>Great video, Jim. Your comments about what the camera is seeing are the best parts, but the price at the end of this one makes it one of your best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCRogers</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9803</link>
		<dc:creator>DCRogers</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9803</guid>
		<description>no bubble here, Zillow estimates the $50 Detroit house at $179,000... guess that was before the lightning strike!

http://www.zillow.com/homes/map/759-calvert-st,-detroit,-mi_rb/</description>
		<content:encoded><![CDATA[<p>no bubble here, Zillow estimates the $50 Detroit house at $179,000&#8230; guess that was before the lightning strike!</p>
<p><a href="http://www.zillow.com/homes/map/759-calvert-st,-detroit,-mi_rb/" rel="nofollow">http://www.zillow.com/homes/map/759-calvert-st,-detroit,-mi_rb/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwip</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9801</link>
		<dc:creator>Dwip</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9801</guid>
		<description>Well my guess had been $185k in Idyllwild.  So I guess I could have been a bit closer.  :)</description>
		<content:encoded><![CDATA[<p>Well my guess had been $185k in Idyllwild.  So I guess I could have been a bit closer.  <img src='http://www.bubbleinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minding Your Business &#187; Blog Archive &#187; Tab dump</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9797</link>
		<dc:creator>Minding Your Business &#187; Blog Archive &#187; Tab dump</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9797</guid>
		<description>[...] the Realtor has a guess-the-price game on this video tour of a local house for sale. If you get within 40 percent, you&#8217;re better than [...]</description>
		<content:encoded><![CDATA[<p>[...] the Realtor has a guess-the-price game on this video tour of a local house for sale. If you get within 40 percent, you&#8217;re better than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9793</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9793</guid>
		<description>Where did the video go?</description>
		<content:encoded><![CDATA[<p>Where did the video go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToadB</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9791</link>
		<dc:creator>ToadB</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9791</guid>
		<description>It&#039;s and oddball, but I actually like the house, but it must be a nightmare to heat and cool. The price tag is jut a tad too high too. ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s and oddball, but I actually like the house, but it must be a nightmare to heat and cool. The price tag is jut a tad too high too. <img src='http://www.bubbleinfo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doughboy</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9781</link>
		<dc:creator>doughboy</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9781</guid>
		<description>Thats a great area,  the house doesn&#039;t get a comment!  Wierd how Del Mar addresses can be found East of 5 and North of Via De La Valle eh?  More like RSF West there.  When I first saw the video I thought you were in Hemet or something Jim!  On a Klinge Realty corporate retreat!</description>
		<content:encoded><![CDATA[<p>Thats a great area,  the house doesn&#8217;t get a comment!  Wierd how Del Mar addresses can be found East of 5 and North of Via De La Valle eh?  More like RSF West there.  When I first saw the video I thought you were in Hemet or something Jim!  On a Klinge Realty corporate retreat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9778</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9778</guid>
		<description>no bubble here,

you just made my night.</description>
		<content:encoded><![CDATA[<p>no bubble here,</p>
<p>you just made my night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMC</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9777</link>
		<dc:creator>SMC</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9777</guid>
		<description>It should be back to its 2001 price soon enough, sold in Oct 2001 for 767K....</description>
		<content:encoded><![CDATA[<p>It should be back to its 2001 price soon enough, sold in Oct 2001 for 767K&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no bubble here</title>
		<link>http://www.bubbleinfo.com/2009/01/29/mountain-cabin-ish/comment-page-1/#comment-9773</link>
		<dc:creator>no bubble here</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubbleinfo.com/?p=2286#comment-9773</guid>
		<description>Wait, so if I buy this house I get a free &quot;4br/ 1 bath&quot; house and $7450 interest free loan ?

http://www.realtor.com/realestateandhomes-detail/749-Calvert-St_Detroit_MI_48202_1102780488</description>
		<content:encoded><![CDATA[<p>Wait, so if I buy this house I get a free &#8220;4br/ 1 bath&#8221; house and $7450 interest free loan ?</p>
<p><a href="http://www.realtor.com/realestateandhomes-detail/749-Calvert-St_Detroit_MI_48202_1102780488" rel="nofollow">http://www.realtor.com/realestateandhomes-detail/749-Calvert-St_Detroit_MI_48202_1102780488</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
