Friday, October 31st, 2008 at 11:46 AM
October Pricing (part 2)
How is October shaping up for average $$ per square foot? (DOM=days on mkt.)
| Town or Area | Zip Code | # of sales ’06/’08 | $$ per sf ’06/’08 | $$ % chg | DOM ’06/’08 |
| Carlsbad NW | 92008 | ||||
| Carlsbad SE | 92009 | ||||
| Carlsbad NE | 92010 | ||||
| Carlsbad SW | 92011 | ||||
| DM / SB | 14,75 | ||||
| Encinitas | 92024 | ||||
| La Jolla | 92037 | ||||
| Oceanside | 54-57 | ||||
| Poway | 92064 | ||||
| RSF | 92067 | ||||
| Vista | 81-84 | ||||
| PB / MB | 92109 | ||||
| Univ. City | 92122 | ||||
| West RB | 92127 | ||||
| Carmel Vly | 92130 | ||||
| Scripps Rch | 92131 | ||||
| SD County | all |
The more people hear that prices are down 20% to 30% year-over-year, the more they will inch towards buying. There will be a lot of lookers come springtime.
For those who want to take advantage of year-end closeout buys, now is the time to make offers. Even though the lenders are drooling about receiving bailout money, those who already own foreclosed property should want to clean up the books prior to year-end. Hopefully that’ll translate into bargains(?).
Here’s an update on REO totals:
SD Real Estate Owned by Lender (REOs)
| Lender/Bank | 9/24/07 | 6/21/08 | 8/14/08 | 10/31/08 |
| Deutsche | 628 | 904 | 723 | 600 |
| BoNY | 363 | 579 | 451 | 523 |
| WFB | 524 | 420 | 382 | |
| HSBC | 262 | 414 | 316 | 287 |
| WaMu | 524 | 355 | 351 | |
| CFC | 87 | 98 | 112 | 140 |
| BofA | 87 | 94 | 88 | |
| Downey | 58 | 266 | ||
| Totals | 3,130 | 2,529 | 2,637 |
Today’s Downey count was done manually to screen out those individuals with the last name ‘Downey’, and it picked up some that the previous count probably missed. There are undoubtably more properties owned by each lender in obscure names, so this chart is just a beginning.
But if you’re looking to grind an owner/lender for a year-end closing, this list is a place to start. Most of the properties owned by Deutsche, HSBC, and Bank of New York are being administered by Countrywide, and they have gotten more aggressive in the last couple of weeks. You can follow their inventory at:
Happy Halloweeen!



