<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pricing Extrapolation</title>
	<atom:link href="http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/</link>
	<description>An insider&#039;s guide to North San Diego County Real Estate</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:32:16 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim the Realtor</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4878</link>
		<dc:creator>Jim the Realtor</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4878</guid>
		<description>&lt;p&gt;Yes I&#039;m going to dissect some of these later today.  I&#039;d guess that 3 out of 4 foreclosures in Oceanside are in the 92057 zip, including virtually all of those under $200,000.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes I&#8217;m going to dissect some of these later today.  I&#8217;d guess that 3 out of 4 foreclosures in Oceanside are in the 92057 zip, including virtually all of those under $200,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattKnik</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4877</link>
		<dc:creator>mattKnik</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4877</guid>
		<description>&lt;p&gt;Jim, Can you post the average size/ average price of the pendings in 92057?  Why such a huge outperformance in pendings in that zip, is that where more of the cheaper REO&#039;s are located?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jim, Can you post the average size/ average price of the pendings in 92057?  Why such a huge outperformance in pendings in that zip, is that where more of the cheaper REO&#8217;s are located?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hg</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4876</link>
		<dc:creator>hg</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4876</guid>
		<description>&lt;p&gt;Keith-&lt;/p&gt;&lt;p&gt;I had an advantage because I was renting the short sale house and had a relationship with the seller, who happened to be a real estate agent (but not the listing agent). Having the seller advocate for you seems to really help, because in short sales they have an inside track and can push your offer hard. In this case the seller was really involved in the process and pushed my offer hard.&lt;/p&gt;&lt;p&gt;I came in right in the middle of the range the bank had claimed they would consider, which is definitely below market. I have tried to buy several short sales with no luck, and I think this time I was just really lucky. Short sales seem to almost never pan out. &lt;/p&gt;&lt;p&gt;Although I am not crazy about this approach, I think about the only way to be successful in a short sale is to use the listing agent as your agent.  You will develop a relationship with them and they will really advocate for you. Otherwise they are not motivated to push your offer harder than others, and, lets face it, realtors who are getting double commission will work their asses off to make sure that deal goes through. I dont know what kind of games go on in the whole short sale process, but I have noticed those who are successful tend to use the listing agent as their agent. Just my opinion.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Keith-</p>
<p>I had an advantage because I was renting the short sale house and had a relationship with the seller, who happened to be a real estate agent (but not the listing agent). Having the seller advocate for you seems to really help, because in short sales they have an inside track and can push your offer hard. In this case the seller was really involved in the process and pushed my offer hard.</p>
<p>I came in right in the middle of the range the bank had claimed they would consider, which is definitely below market. I have tried to buy several short sales with no luck, and I think this time I was just really lucky. Short sales seem to almost never pan out. </p>
<p>Although I am not crazy about this approach, I think about the only way to be successful in a short sale is to use the listing agent as your agent.  You will develop a relationship with them and they will really advocate for you. Otherwise they are not motivated to push your offer harder than others, and, lets face it, realtors who are getting double commission will work their asses off to make sure that deal goes through. I dont know what kind of games go on in the whole short sale process, but I have noticed those who are successful tend to use the listing agent as their agent. Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Rettig</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4875</link>
		<dc:creator>Keith Rettig</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4875</guid>
		<description>&lt;p&gt;hg--&lt;br/&gt;What was the asking price of your short sale?&lt;br/&gt;What is Zillow&#039;s estimate?  Zillow&#039;s price range?&lt;/p&gt;&lt;p&gt;Did you simply put in your offer or did you provide any kind of explanation with the offer?&lt;/p&gt;&lt;p&gt;I ask because I missed out on a short sale offer and am just about ready to make another (on a different house) and I want to have as much arsenal as possible when I do so.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>hg&#8211;<br />What was the asking price of your short sale?<br />What is Zillow&#8217;s estimate?  Zillow&#8217;s price range?</p>
<p>Did you simply put in your offer or did you provide any kind of explanation with the offer?</p>
<p>I ask because I missed out on a short sale offer and am just about ready to make another (on a different house) and I want to have as much arsenal as possible when I do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercutio.Mont</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4874</link>
		<dc:creator>Mercutio.Mont</dc:creator>
		<pubDate>Thu, 07 Aug 2008 04:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4874</guid>
		<description>&lt;p&gt;Great post and info, Jim.&lt;/p&gt;&lt;p&gt;Rents will always provide the absolute floor, and that seems to be what Oceanside/Vista are bumping into now. &lt;/p&gt;&lt;p&gt;Without foreclosures greasing the wheels, nicer areas could take years to fall in price.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great post and info, Jim.</p>
<p>Rents will always provide the absolute floor, and that seems to be what Oceanside/Vista are bumping into now. </p>
<p>Without foreclosures greasing the wheels, nicer areas could take years to fall in price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: housebuyer</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4873</link>
		<dc:creator>housebuyer</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4873</guid>
		<description>&lt;p&gt;I would be happy if the bottom is mid 2002 for 92011.  However, if we take another 3-5 years to reach that bottom then I am better off buying yesterday and save me 5 years of renting! :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would be happy if the bottom is mid 2002 for 92011.  However, if we take another 3-5 years to reach that bottom then I am better off buying yesterday and save me 5 years of renting! <img src='http://www.bubbleinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westparker</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4872</link>
		<dc:creator>Westparker</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4872</guid>
		<description>&lt;p&gt;Jim, &lt;br/&gt;Here&#039;s the question, will investors be as willing to jump on million dollar properties as they are on the cheap stuff.  Historically, these are harder to rent or flip.  My bet, for the record is that these fall further than the cheap areas because there won&#039;t be as much investor appetite.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jim, <br />Here&#8217;s the question, will investors be as willing to jump on million dollar properties as they are on the cheap stuff.  Historically, these are harder to rent or flip.  My bet, for the record is that these fall further than the cheap areas because there won&#8217;t be as much investor appetite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeneK</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4871</link>
		<dc:creator>GeneK</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4871</guid>
		<description>&lt;p&gt;Oh, and I have no freakin&#039; idea what &quot;the next big thing&quot; is going to be or when it&#039;s going to come along.  I already bet on biotech and telecom this decade and just barely got back what I put in.  I don&#039;t see anything new on the horizon now.  It certainly isn&#039;t going to be residential housing...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh, and I have no freakin&#8217; idea what &quot;the next big thing&quot; is going to be or when it&#8217;s going to come along.  I already bet on biotech and telecom this decade and just barely got back what I put in.  I don&#8217;t see anything new on the horizon now.  It certainly isn&#8217;t going to be residential housing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeneK</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4870</link>
		<dc:creator>GeneK</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4870</guid>
		<description>&lt;p&gt;I was living up north in 2002.  Prices had hit their dotcom peaks from the late 90&#039;s to mid-2001, stalled along with the rest of the economy after 9-11 and Iraq until Greenspan dropped the Fed rate to 1% and the subprime &quot;teaser loans&quot; started to take off in 2003.&lt;/p&gt;&lt;p&gt;What probably would have happened without 9-11, Iraq and the subprime loans is a 15-20% drop from 2001 prices similar to what happened in the early 90&#039;s after the defense boom ended and in the early 80&#039;s after the first chip boom ended, followed by 2-5 years of rising at the rate of inflation until &quot;the next big thing&quot; happened to start the economy going again.  Instead we got a phoney housing boom before post- dotcom home prices had time to find their real bottom, and the main candidates for the next economic boom (telecom and biotech) both withered as all the potential VC money went to fund real estate scams, the war and to tank up peoples&#039; SUVs.&lt;/p&gt;&lt;p&gt;So just to stick my neck out, I&#039;d say bottom is 2001 prices minus 20% plus 3%/yr from 2003-2008, which works out to roughly 2001 prices minus 5%. Where does that end up for SD County?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was living up north in 2002.  Prices had hit their dotcom peaks from the late 90&#8217;s to mid-2001, stalled along with the rest of the economy after 9-11 and Iraq until Greenspan dropped the Fed rate to 1% and the subprime &quot;teaser loans&quot; started to take off in 2003.</p>
<p>What probably would have happened without 9-11, Iraq and the subprime loans is a 15-20% drop from 2001 prices similar to what happened in the early 90&#8217;s after the defense boom ended and in the early 80&#8217;s after the first chip boom ended, followed by 2-5 years of rising at the rate of inflation until &quot;the next big thing&quot; happened to start the economy going again.  Instead we got a phoney housing boom before post- dotcom home prices had time to find their real bottom, and the main candidates for the next economic boom (telecom and biotech) both withered as all the potential VC money went to fund real estate scams, the war and to tank up peoples&#8217; SUVs.</p>
<p>So just to stick my neck out, I&#8217;d say bottom is 2001 prices minus 20% plus 3%/yr from 2003-2008, which works out to roughly 2001 prices minus 5%. Where does that end up for SD County?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMS</title>
		<link>http://www.bubbleinfo.com/2008/08/06/pricing-extrapolation/comment-page-1/#comment-4869</link>
		<dc:creator>JMS</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.63/~bubblein/2008/08/pricing-extrapolation/#comment-4869</guid>
		<description>&lt;p&gt;La Jolla sure ain&#039;t waving any white flags... yet.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>La Jolla sure ain&#8217;t waving any white flags&#8230; yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
