Monday, March 31st, 2008 at 1:59 PM
Carmel Valley 1Q08
Currently the MLS is showing 64 detached sales for the first quarter of 2008 – there were 114 in 1Q07, a drop of 44% (though there will be more added to this year’s count over the next couple of weeks). There were 22 of the 64, or 34%, that had previously sold since 2004 – how did they do? Here is a summary:
| Street Address | Previous Year | Previous Price | 1Q08 Sales Price | % chg | REO/SS |
| 4754 Sunset Hghts | $962,000 | $1,250,000 | +30% | SS | |
| 4918 Sterling Grv | $995,000 | $1,175,000 | +18% | ||
| 5742 Brittany For | $1,400,000 | $1,600,000 | +14% | ||
| 5840 Blazing Star | $1,213,000 | $1,250,000 | +3% | ||
| 13121 Chambord | $990,000 | $1,015,000 | +3% | ||
| 13500 Moonflower | $804,000 | $795,000 | -1% | ||
| 12773 Jordan Rdg | $995,000 | $975,000 | -2% | ||
| 5035 Ashley Falls | $1,256,000 | $1,180,000 | -6% | ||
| 13525 Scarlet Sage | $780,500 | $715,000 | -8% | ||
| 4255 Cte De Sausalito | $752,000 | $684,000 | -9% | SS | |
| 13513 Pac Hlands Rch | $776,000 | $710,000 | -9% | ||
| 12791 Briarcrest | $876,000 | $800,000 | -9% | REO | |
| 3959 Santa Nella | $950,000 | $859,000 | -10% | ||
| 14181 Cmto Vistana | $2,350,000 | $2,100,000 | -11% | ||
| 7631 McGonigle | $925,000 | $800,000 | -14% | REO | |
| 11357 Carmel Crk | $780,000 | $646,500 | -17% | REO | |
| 3688 Torrey View | $1,045,000 | $868,000 | -17% | ||
| 6035 Roselle Mdws | $862,000 | $690,000 | -20% | REO | |
| 6515 Cmto Stella | $2,035,000 | $1,625,000 | -20% | REO | |
| 6473 Mesa Norte | $2,275,000 | $1,775,000 | -22% | REO | |
| 12656 Cmto Radiante | $1,100,000 | $795,000 | -28% | REO |
If you throw out the three high and low numbers to avoid skweing, the average and median losses end up about the same at -9%.


http://bp3.blogger.com/_F-Z51q1pTp8/R_HrWH-8xiI/AAAAAAAAAD8/fxZeaNPlWK4/s1600-h/sdhpi-0803-ncdollars.png
SD Scientist | April 1st, 2008 at 8:02 am