Saturday, February 23rd, 2008 at 5:12 AM
US Open Ticket Contest
We’re about half way through the first quarter of 2008 (once you factor in the late-reporters), and last year’s total closings between January 1 and February 15th were 1,693. Today’s count of detached closed sales in San Diego County is 1,398, which is a 17% drop from 2007.
Who will win the golf tickets?
Here are the entries:
| Guess | Guesser | |
| 2,300 | greenlander | |
| 2.360 | Horse Racing Man | |
| 2,388 | Arty | |
| 2,391 | O.C. Cher | |
| 2,425 | W.C.Varones | |
| 2,462 | FirstTimeRenter | |
| 2,525 | Colleen | |
| 2,620 | Worm | |
| 2,700 | Genius | |
| 2,725 | Westparker | |
| 2,790 | KC2SD | |
| 2,880 | jd | |
| 2,940 | Mike_S | |
| 2,944 | JMA | |
| 2,950 | HaCanada | |
| 2,971 | Jenny in SD | |
| 2,975 | Troubled loner | |
| 3,000 | Naveed | |
| 3,011 | sd shell | |
| 3,050 | noplantobuy | |
| 3,053 | KeithRettig | |
| 3,075 | Angela | |
| 3,096 | kirk | |
| 3,120 | jason | |
| 3,150 | CVBidder | |
| 3,180 | OCVulture | |
| 3,200 | CVman | |
| 3,230 | Big E | |
| 3,232 | Kyle | |
| 3,235 | Woodrow | |
| 3,351 | Mike | |
| 3,352 | Swingman | |
| 3,400 | Smithers | |
| 3,427 | notmyguess | |
| 3,480 | Doughboy | |
| 3,527 | Rob Dawg | |
| 3,620 | TB | |
| 3,640 | Pichon | |
| 3,656 | CA renter | |
| 3,700 | d_rumsfeld | |
| 3,800 | GeneK | |
| 4,320 | privat33r | |
| 4,404 | moneymarket |
We had a request from golfproz to include more golf-related stuff.
The caption in the MLS:
"Green inspired by the famous 13th hole at Augusta"
Is this what Augusta looks like?




Jim,
"Is this what Augusta looks like?"It looks like Augusta to me! Augusta, Wyoming in August. Never been there?! You need to get out of North County more often!
John in Carlsbad | February 23rd, 2008 at 9:55 pmInspired by the 13th at Augusta?? Is there a big lake on either side that you can’t see from that angle. I do like the AWDish golf cart. That could come in handy, especially for the guys I play with… Got rained out again yesterday. So far, I’ve played a grand total on ONE freakin round this year.
golfproz | February 24th, 2008 at 4:35 am